2006
Season Final Table
Home Away
Pld Pld W L D GW Pld W L D GW GW MW Agg Pts
St Georges 26 13 13 0 0 130 13 7 6 0 74 204 20 1058 244
Castlefields 26 13 13 0 0 112 13 7 6 0 83 195 20 769 235
Chester Road 26 13 12 1 0 112 13 5 8 0 82 194 17 731 228
Meole Brace 26 13 12 1 0 102 13 6 7 0 74 176 18 483 212
Sir J Bayley 26 13 12 1 0 111 13 3 10 0 66 177 15 300 207
Ifton 26 13 11 2 0 102 13 4 9 0 67 169 15 223 199
Wrock Wood 26 13 10 3 0 106 13 2 10 1 57 163 12 325 188
Ford 26 13 10 3 0 95 13 5 8 0 62 157 15 8 187
Wem USC 26 13 9 4 0 94 13 3 10 0 60 154 12 -33 178
Archibald Worthington 26 13 9 4 0 93 13 1 12 0 45 138 10 -341 158
Newport 26 13 8 5 0 86 13 1 12 0 38 124 9 -635 142
Donnington Wood 26 13 6 7 0 82 13 1 12 0 41 123 7 -803 137
Childs Ercall 26 13 7 5 1 79 13 1 12 0 37 116 8 -792 133
White Horse 26 13 3 10 0 70 13 0 13 0 24 94 3 -1293 100
2005
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
Chester Road 24 12 12 0 106 12 9 3 79 185 21 703 227
St Georges 24 12 11 1 109 12 5 7 72 181 16 808 213
Castlefields 24 12 12 0 111 12 1 11 59 170 13 574 196
Wrockwardine Wood 24 12 12 0 110 12 2 10 56 166 14 483 194
Meole Brace 24 12 12 0 98 12 2 8 60 158 14 321 188
Ford 24 12 11 1 101 12 2 10 54 155 13 223 181
Ifton 24 12 9 3 91 12 2 10 49 140 11 -34 162
S J Bayley 24 12 10 1 92 12 0 12 42 134 10 -63 155
Newport 24 12 10 2 80 12 1 11 43 123 11 -426 145
Wem USC 24 12 9 3 84 12 0 12 42 126 9 -381 144
Archibald Worthington 24 12 10 2 87 12 0 12 30 117 10 -750 137
Donnington Wood 24 12 6 5 75 12 1 11 44 119 7 -448 134
Childs Ercall 24 12 5 7 71 12 0 12 27 98 5 -1010 108
2004
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
Chester Road 26 13 13 0 129 13 5 8 80 209 18 896 245
St Georges 26 13 13 0 114 13 7 6 79 193 20 863 233
Castlefields 26 13 13 0 110 13 6 7 71 181 19 655 219
Meole Brace 26 13 13 0 102 13 5 7 69 171 18 237 208
Ifton 26 13 11 2 110 13 4 9 59 169 15 321 199
Wrockwardine Wood 26 13 12 1 111 13 3 10 58 169 15 134 199
Ford 26 13 11 2 105 13 4 9 61 166 15 131 196
S J Bayley 26 13 12 1 111 13 0 13 54 165 12 203 189
Donnington Wood 26 13 10 3 100 13 2 11 53 153 12 -37 177
Wem USC 26 13 8 5 85 13 1 12 47 132 9 -464 150
Craven Arms 26 13 6 7 78 13 0 13 47 125 6 -545 137
Childs Ercall 26 13 8 4 80 13 0 13 37 117 8 -739 134
Archibald Worthington 26 13 6 7 84 13 0 13 35 119 6 -812 131
Newport 26 13 8 5 81 13 0 13 34 115 8 -843 131
2003
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
Chester Road 26 13 13 0 129 13 5 8 69 198 18 822 234
Castlefields 26 13 13 0 119 13 5 8 64 183 18 539 219
St Georges 26 13 13 0 119 13 4 9 65 184 17 567 218
Meole Brace 26 13 13 0 111 13 3 10 63 174 16 264 206
S J Bayley 26 13 13 0 121 13 0 13 52 173 13 300 199
Ford 26 13 12 1 109 13 1 12 59 168 13 127 194
Donn Wood 26 13 13 0 108 13 2 11 51 159 15 271 189
Wrock Wood 26 13 13 0 103 13 3 10 51 154 16 189 186
Wem USC 26 13 8 5 101 13 1 12 57 158 9 -175 176
Ifton 26 13 9 4 97 13 3 10 55 152 12 -123 176
Craven Arms 26 13 11 2 101 13 0 13 41 142 11 -346 164
Childs Ercall 26 13 9 4 85 13 0 13 30 115 9 -944 133
Archibald W'ton 26 13 9 4 79 13 0 13 33 112 9 -744 130
Battlefield 26 13 6 7 77 13 0 13 37 114 6 -747 126
2002
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
St Georges 26 13 12 1 110 13 5 8 72 182 17 583 216
Meole Brace 26 13 12 1 114 13 4 9 67 181 16 383 213
Chester Road 26 13 11 2 108 13 1 12 67 175 12 250 199
Castlefields 26 13 11 2 107 13 2 11 66 173 13 376 199
Archibald W'ton 26 13 12 1 106 13 1 12 62 168 13 137 194
S J Bayley 26 13 13 0 121 13 0 13 45 166 13 208 192
Ford 26 13 13 0 108 13 0 13 56 164 13 2 190
Battlefield 26 13 13 0 107 13 1 12 53 160 14 39 188
Wrock Wood 26 13 12 1 109 13 2 11 49 158 14 242 186
Wem USC 26 13 13 0 99 13 1 12 44 143 14 -325 171
Donn Wood 26 13 12 1 92 13 0 13 43 135 12 -310 159
Craven Arms 26 13 10 3 90 13 1 12 41 131 11 -405 153
Ifton 26 13 10 3 83 13 1 12 43 126 11 -514 148
Childs Ercall 26 13 9 4 89 13 0 13 33 122 9 -666 140
2001
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
St Georges 26 13 13 0 117 13 8 5 86 203 21 880 245
Castlefields 26 13 13 0 127 13 6 7 74 201 19 901 239
Meole Brace 26 13 13 0 116 13 5 8 66 182 18 507 218
Archibald W'ton 26 13 11 2 108 13 3 10 62 170 14 186 198
Donn Wood 26 13 11 2 99 13 4 9 65 164 15 148 194
Craven Arms 26 13 13 0 106 13 2 11 55 161 15 52 191
S J Bayley 26 13 10 3 103 13 1 12 55 158 11 37 180
Chester Road 26 13 10 3 96 13 2 11 54 150 12 87 174
Ifton 26 13 11 2 94 13 1 12 52 146 12 -173 170
Wem USC 26 13 11 2 96 13 1 12 49 145 12 -206 169
Wrock Wood 26 13 10 3 94 13 1 11 45 139 11 -125 162
Battlefield* 26 13 9 4 98 13 0 13 49 147 9 -276 161
Childs Ercall 26 13 7 5 84 13 0 13 38 122 7 -770 137
Bylet 26 13 5 8 72 13 0 13 24 96 5 -1248 106
* Battlefield 4 pts deducted
2000
Season Final Table
Home Away
Pld Pld W L GW Pld W L GW GW MW Agg Pts
Castlefields 26 13 13 0 131 13 6 7 71 202 19 858 240
Wem USC 26 13 12 1 113 13 4 9 73 186 16 496 218
St Georges 26 13 13 0 117 13 3 9 66 183 16 634 216
Donn Wood 26 13 13 0 111 13 5 8 68 179 18 441 215
Chester Road 26 13 13 0 116 13 3 10 62 178 16 388 210
Battlefield 26 13 12 1 108 13 3 10 56 164 15 256 194
Craven Arms 26 13 11 2 105 13 1 12 49 154 12 -96 178
Wrock Wood 26 13 11 2 104 13 1 12 48 152 12 -50 176
Meole Brace 26 13 11 2 99 13 2 11 51 150 13 -91 176
Archibold W'ton 26 13 11 2 104 13 1 12 47 151 12 -183 175
Childs Ercall 26 13 9 3 92 13 0 13 34 126 9 -563 145
S J Bayley 26 13 8 5 88 13 1 12 33 121 9 -588 139
Bylet 26 13 7 6 78 13 0 13 43 121 7 -804 135
Ifton 26 13 7 6 81 13 0 13 36 117 7 -698 131
1999
Season Final Table
Pld Pld W L GW Pld W L GW GW MW Agg Pts
St Georges 26 13 13 0 134 13 6 7 78 212 19 1136 250
Castlefields 26 13 13 0 123 13 3 10 67 190 16 702 222
Chester Road 26 13 13 0 114 13 3 10 63 177 16 523 209
Wem USC 26 13 13 0 123 13 1 12 52 175 14 447 203
Battlefield 26 13 12 1 103 13 4 9 61 164 16 229 196
Wrock Wood 26 13 11 2 104 13 3 10 60 164 14 103 192
Craven Arms 26 13 12 1 105 13 2 11 58 163 14 85 191
Archibold W'ton 26 13 11 2 103 13 0 13 46 149 11 -153 171
Donn Wood 26 13 10 3 97 13 2 11 49 146 12 -299 170
Childs Ercall 26 13 12 1 99 13 1 12 40 139 13 -323 165
Meole Brace 26 13 8 5 91 13 2 11 47 138 10 -493 158
Bylet 26 13 10 3 94 13 0 13 30 124 10 -564 144
Ifton* 26 13 9 4 87 13 0 13 37 124 9 -645 138
S J Bayley 26 13 8 5 88 13 0 13 31 119 8 -748 135
*Ifton 2 pts deducted
1998
Season Final Table
Home Away GW MW Agg Pts
Pld W L GW Pld W L GW
Castlefields 24 12 12 0 118 12 8 4 72 190 20 895 230
St Georges 24 12 12 0 116 12 7 5 70 186 19 828 224
Wem USC 24 12 12 0 109 12 4 8 60 169 16 596 201
Chester Road 24 12 11 1 115 12 2 10 55 170 13 410 196
Archibald W'ton 24 12 9 3 97 12 2 10 53 150 11 119 172
Battlefield 24 12 10 2 105 12 1 11 42 147 11 91 169
Craven Arms 24 12 10 2 99 12 1 10 41 140 11 -185 163
Donn Wood 24 12 10 2 90 12 1 10 47 137 11 -11 160
S J Bayley 24 12 9 3 81 12 1 11 43 124 10 -340 144
Wrock Wood 24 12 8 4 87 12 0 12 38 125 8 -380 141
Bylet 24 12 8 3 86 12 0 12 28 114 8 -619 131
Meole Brace** 24 12 7 4 82 12 0 12 35 117 7 -619 128
Ifton* 24 12 9 3 75 12 0 12 28 103 9 -785 119
*Ifton 2 points deducted
**Meole Brace 4 points deducted
1997
Season Final Table
Home Away GW MW Pts
Pld W L GW Pld W L GW
Castlefields 24 12 12 0 110 12 8 4 80 190 20 230
St Georges 24 12 11 1 108 12 4 8 68 176 15 206
Wem USC 24 12 11 1 104 12 3 9 60 164 14 192
Chester Road 24 12 12 0 106 12 3 9 56 162 15 192
Battlefield 24 12 10 2 93 12 4 8 57 150 14 178
Craven Arms 24 12 12 0 96 12 1 11 51 147 13 173
Wrock Wood 24 12 10 2 94 12 3 9 47 141 13 167
Meole Brace 24 12 10 2 90 12 0 12 37 127 10 147
Bylet 24 12 9 3 87 12 0 12 39 126 9 144
Hanwood 24 12 10 2 87 12 0 12 36 123 10 143
Archibald W'ton 24 12 7 5 87 12 0 12 40 127 7 141
Donn Wood 24 12 8 4 85 12 1 11 38 123 9 141
S J Bayley 24 12 7 5 78 12 0 12 38 116 7 130
1996
Season Final Table
Home Away MW GW Agg Pts
Pld W L GW Pld W L GW
Castlefields 24 12 12 0 112 12 5 7 73 17 185 768 219
Chester Road 24 12 12 0 105 12 4 8 65 16 170 467 202
Wem USC 24 12 12 0 97 12 4 8 62 16 159 272 191
St Georges 24 12 11 1 107 12 2 10 51 13 158 212 184
Battlefield 24 12 12 0 95 12 3 9 58 15 153 261 183
Hadley USC 24 12 11 0 96 12 2 9 56 13 152 125 180
Meole Brace 24 12 11 1 91 12 3 9 50 14 141 5 169
Craven Arms 24 12 9 3 83 12 1 11 52 10 135 -160 155
Wrock Wood 24 12 8 4 82 12 0 12 52 8 134 -67 150
Hanwood 24 12 11 1 89 12 0 12 34 11 123 -343 145
S J Bayley 24 12 6 6 81 12 0 11 44 6 125 -411 138
Archibald W'ton 24 12 7 5 78 12 1 11 42 8 120 -439 136
Donn Wood 24 12 6 5 70 12 1 11 47 7 117 -500 132
1995
Season Final Table
Played MW GW Agg Pts
Castlefields 24 18 197 876 233
St Georges 24 15 177 503 207
Chester Road 24 13 165 522 192
Hanwood 24 13 150 -24 176
Battlefield 24 15 143 125 173
Wem USC 24 10 140 -93 162
Meole Brace 24 9 137 -82 155
Wrock Wood 24 11 133 -142 155
Archibald Wton 24 12 131 -261 155
Craven Arms 24 10 127 -226 148
SJ Bayley 24 10 127 -342 147
Hadley USC 24 10 122 -260 142
Donnington Wood 24 9 115 -457 133
1994
Season Final Table
Played MW GW Agg Pts
Battlefield 22 14 158 486 186
Chester Road 22 13 151 386 178
St Georges 22 13 147 183 173
Hadley USC 22 10 150 253 170
Craven Arms 22 12 130 -50 154
Hanwood 22 12 127 38 151
Wem USC 22 12 125 53 149
Donn Wood 22 9 129 -63 148
SJ Bayley 22 11 126 3 148
Meole Brace 22 9 128 -141 146
Archibald Wton 22 9 117 -321 135
Wrock Wood 22 7 96 -656 110