
Pictured (from left) Graham Dulson, Derek Wright, Mal Evans, Scott Thomas, Chris Brettell, Simon Bailey Colin Smith
Front: Fred Bailey, John Wilkes, Michael Dulson , Barrie Thomas, Ian Dowley, Shaun Nagle
(Picture courtesy of Judy Mainwaring)
Please contact Judy Mainwaring on either
01743 249884 or 07967 838986 to purchase this picture
DATE FORMED
ADDRESS
27 Leek Street
Wem
Shropshire SY4 5EP
TELEPHONE NUMBER
Wem (01939) 232806
MAJOR HONOURS
British Parks Team Knockout Champions 1994
Whitchurch League Champions 1966,67,68,69,70,71,75,
77,78,79,80,83,84,88,96,98 & 99
Wem
Hawk League Champions 1999
Alan
Mayhew Trophy 1996
County Cup Runners-Up 1993 & 1997
CHAIRMAN
SECRETARY
Harry Thomas
TREASURER
Mike Holliday
PREMIER LEAGUE CAPTAIN
Mel Jenkins
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Mike Dulson | 26 | 18 | 8 | 492 | 390 | +102 |
| 02. | Chris Brettell | 22 | 15 | 7 | 411 | 350 | +61 |
| 03. | Derek Wright | 24 | 14 | 10 | 451 | 406 | +45 |
| 04. | Colin Smith | 24 | 14 | 10 | 422 | 403 | +19 |
| 05. | Barrie Thomas | 24 | 13 | 11 | 405 | 429 | -24 |
| 06. | Graham Dulson | 22 | 12 | 10 | 389 | 367 | +22 |
| 07. | Stuart Bailey | 21 | 11 | 10 | 373 | 339 | +34 |
| 08. | Scott Thomas | 22 | 10 | 12 | 378 | 391 | -13 |
| 09. | Phil Threlfall | 23 | 10 | 13 | 353 | 410 | -57 |
| 10. | Iain McDonald | 21 | 9 | 12 | 362 | 386 | -24 |
| 11. | Mel Jenkins | 22 | 8 | 14 | 368 | 430 | -62 |
| 12. | Ian Dowley | 13 | 5 | 8 | 195 | 229 | -34 |
| 13. | Shaun Nagle | 19 | 4 | 15 | 314 | 360 | -46 |
| 14. | George Williams | 13 | 2 | 11 | 181 | 259 | -78 |
| 15. | Jamie Edwards | 6 | 1 | 5 | 79 | 119 | -40 |
| 16. | Steve Allmark | 1 | 0 | 1 | 14 | 21 | -7 |
| 17. | John Bushill | 1 | 0 | 1 | 12 | 21 | -9 |
| 18. | lee Peate | 2 | 0 | 2 | 29 | 42 | -13 |
| 19. | Alan Smith | 1 | 0 | 1 | 7 | 21 | -14 |
| 20. | John Wilkes | 5 | 0 | 5 | 46 | 105 | -59 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 3rd Apr | H | Ford | 217 | 181 | 8 | 6 |
| Fri 10th Apr | A | Wrock Wood | 207 | 225 | 5 | 9 |
| Fri 17th Apr | H | Bylet | 238 | 184 | 11 | 3 |
| Fri 24th Apr | A | Meole Brace | 206 | 220 | 6 | 8 |
| Fri 1st May | H | Sir J Bayley | 242 | 168 | 13 | 1 |
| Fri 8th May | A | Chester Road | 202 | 240 | 4 | 10 |
| Fri 15th May | H | St Georges | 207 | 212 | 5 | 9 |
| Fri 22nd May | A | Castlefields | 143 | 239 | 1 | 13 |
| Fri 29th May | H | Childs Ercall | 221 | 168 | 11 | 3 |
| Fri 5th Jun | A | Bowring | 187 | 226 | 4 | 10 |
| Fri 12th Jun | H | Ifton | 236 | 212 | 9 | 5 |
| Fri 19th Jun | H | Newport | 228 | 173 | 11 | 3 |
| Fri 26th Jun | A | Archibald W'ton | 183 | 236 | 2 | 12 |
| Wed 1st Jul | H | Archibald W'ton | 239 | 161 | 12 | 2 |
| Fri 3rd Jul | A | Ford | 204 | 214 | 6 | 8 |
| Fri 10th Jul | H | Wrock Wood | 199 | 230 | 3 | 11 |
| Fri 17th Jul | A | Bylet | 200 | 237 | 6 | 8 |
| Fri 24th Jul | H | Meole Brace | 215 | 197 | 9 | 5 |
| Fri 31st Jul | A | Sir J Bayley | 178 | 221 | 3 | 11 |
| Fri 7th Aug | H | Chester Road | 221 | 217 | 9 | 5 |
| Fri 14th Aug | A | St Georges | 165 | 246 | 1 | 13 |
| Fri 21st Aug | H | Castlefields | 209 | 206 | 9 | 5 |
| Fri 28th Aug | A | Childs Ercall | 165 | 243 | 3 | 11 |
| Fri 4th Sep | H | Bowring | 239 | 143 | 12 | 2 |
| Fri 11th Sep | A | Ifton | 181 | 248 | 2 | 12 |
| Fri 18th Sep | A | Newport | 149 | 231 | 3 | 11 |
| Played: 26. Won: 11. Lost: 15. Drawn: 0. Points (For: 168, Opp: 196). | ||||||
200
8 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 24 | 18 | 6 | 453 | 330 | +123 |
| 02. | Michael Dulson | 24 | 17 | 7 | 460 | 385 | +75 |
| 03. | Melvyn Jenkins | 24 | 16 | 8 | 446 | 381 | +65 |
| 04. | Shaun Nagle | 26 | 16 | 10 | 463 | 416 | +47 |
| 05. | Ian Dowley | 26 | 16 | 10 | 481 | 454 | +27 |
| 06. | Barrie Thomas | 26 | 14 | 12 | 455 | 445 | +10 |
| 07. | Fred Bailey | 24 | 13 | 11 | 434 | 375 | +59 |
| 08. | Simon Bailey | 22 | 12 | 10 | 382 | 400 | -18 |
| 09. | Mal Evans | 15 | 11 | 4 | 291 | 242 | +49 |
| 10. | Steve Allmark | 20 | 11 | 9 | 345 | 312 | +33 |
| 11. | Graham Dulson | 22 | 11 | 11 | 388 | 379 | +9 |
| 12. | Chris Brettell | 25 | 11 | 14 | 439 | 433 | +6 |
| 13. | Colin Smith | 12 | 7 | 5 | 224 | 226 | -2 |
| 14. | Scott Thomas | 17 | 4 | 13 | 278 | 320 | -42 |
| 15. | Philip Threlfall | 3 | 1 | 2 | 52 | 53 | -1 |
| 16. | John Wilkes | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Wrock Wood | 236 | 198 | 9 | 5 |
| Fri 13th Apr | H | Newport | 246 | 142 | 13 | 1 |
| Fri 20th Apr | A | Castlefields | 219 | 226 | 4 | 10 |
| Fri 27th Apr | A | Ifton | 224 | 206 | 9 | 5 |
| Fri 4th May | H | Sir J Bayley | 231 | 164 | 12 | 2 |
| Fri 11th May | A | St Georges | 148 | 236 | 2 | 12 |
| Fri 18th May | H | Childs Ercall | 252 | 138 | 14 | 0 |
| Fri 25th May | A | Ford | 181 | 231 | 2 | 12 |
| Fri 1st Jun | A | Meole Brace | 162 | 247 | 2 | 12 |
| Fri 8th Jun | A | Chester Road | 173 | 227 | 4 | 10 |
| Fri 15th Jun | H | Archibald W'ton | 248 | 118 | 13 | 1 |
| Wed 20th Jun | A | Bylet | 211 | 198 | 10 | 4 |
| Fri 22nd Jun | H | Donnington Wood | 232 | 205 | 10 | 4 |
| Fri 29th Jun | A | Wrock Wood | 174 | 224 | 3 | 11 |
| Fri 6th Jul | A | Newport | 203 | 203 | 6 | 8 |
| Fri 13th Jul | H | Castlefields | 213 | 221 | 5 | 9 |
| Fri 20th Jul | H | Ifton | 245 | 150 | 13 | 1 |
| Fri 27th Jul | A | Sir J Bayley | 205 | 223 | 6 | 8 |
| Fri 3rd Aug | H | St Georges | 204 | 200 | 9 | 5 |
| Fri 10th Aug | A | Childs Ercall | 218 | 213 | 8 | 6 |
| Fri 17th Aug | H | Ford | 222 | 200 | 9 | 5 |
| Fri 24th Aug | H | Meole Brace | 230 | 194 | 10 | 4 |
| Fri 31st Aug | H | Chester Road | 244 | 192 | 12 | 2 |
| Fri 7th Sep | A | Archibald W'ton | 212 | 225 | 6 | 8 |
| Fri 14th Sep | H | Bylet | 247 | 187 | 11 | 3 |
| Fri 21st Sep | A | Donnington Wood | 234 | 225 | 9 | 5 |
| Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 211, Opp: 153). | ||||||
200
7 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 24 | 18 | 6 | 453 | 330 | +123 |
| 02. | Michael Dulson | 24 | 17 | 7 | 460 | 385 | +75 |
| 03. | Melvyn Jenkins | 24 | 16 | 8 | 446 | 381 | +65 |
| 04. | Shaun Nagle | 26 | 16 | 10 | 463 | 416 | +47 |
| 05. | Ian Dowley | 26 | 16 | 10 | 481 | 454 | +27 |
| 06. | Barrie Thomas | 26 | 14 | 12 | 455 | 445 | +10 |
| 07. | Fred Bailey | 24 | 13 | 11 | 434 | 375 | +59 |
| 08. | Simon Bailey | 22 | 12 | 10 | 382 | 400 | -18 |
| 09. | Mal Evans | 15 | 11 | 4 | 291 | 242 | +49 |
| 10. | Steve Allmark | 20 | 11 | 9 | 345 | 312 | +33 |
| 11. | Graham Dulson | 22 | 11 | 11 | 388 | 379 | +9 |
| 12. | Chris Brettell | 25 | 11 | 14 | 439 | 433 | +6 |
| 13. | Colin Smith | 12 | 7 | 5 | 224 | 226 | -2 |
| 14. | Scott Thomas | 17 | 4 | 13 | 278 | 320 | -42 |
| 15. | Philip Threlfall | 3 | 1 | 2 | 52 | 53 | -1 |
| 16. | John Wilkes | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Wrock Wood | 236 | 198 | 9 | 5 |
| Fri 13th Apr | H | Newport | 246 | 142 | 13 | 1 |
| Fri 20th Apr | A | Castlefields | 219 | 226 | 4 | 10 |
| Fri 27th Apr | A | Ifton | 224 | 206 | 9 | 5 |
| Fri 4th May | H | Sir J Bayley | 231 | 164 | 12 | 2 |
| Fri 11th May | A | St Georges | 148 | 236 | 2 | 12 |
| Fri 18th May | H | Childs Ercall | 252 | 138 | 14 | 0 |
| Fri 25th May | A | Ford | 181 | 231 | 2 | 12 |
| Fri 1st Jun | A | Meole Brace | 162 | 247 | 2 | 12 |
| Fri 8th Jun | A | Chester Road | 173 | 227 | 4 | 10 |
| Fri 15th Jun | H | Archibald W'ton | 248 | 118 | 13 | 1 |
| Wed 20th Jun | A | Bylet | 211 | 198 | 10 | 4 |
| Fri 22nd Jun | H | Donnington Wood | 232 | 205 | 10 | 4 |
| Fri 29th Jun | A | Wrock Wood | 174 | 224 | 3 | 11 |
| Fri 6th Jul | A | Newport | 203 | 203 | 6 | 8 |
| Fri 13th Jul | H | Castlefields | 213 | 221 | 5 | 9 |
| Fri 20th Jul | H | Ifton | 245 | 150 | 13 | 1 |
| Fri 27th Jul | A | Sir J Bayley | 205 | 223 | 6 | 8 |
| Fri 3rd Aug | H | St Georges | 204 | 200 | 9 | 5 |
| Fri 10th Aug | A | Childs Ercall | 218 | 213 | 8 | 6 |
| Fri 17th Aug | H | Ford | 222 | 200 | 9 | 5 |
| Fri 24th Aug | H | Meole Brace | 230 | 194 | 10 | 4 |
| Fri 31st Aug | H | Chester Road | 244 | 192 | 12 | 2 |
| Fri 7th Sep | A | Archibald W'ton | 212 | 225 | 6 | 8 |
| Fri 14th Sep | H | Bylet | 247 | 187 | 11 | 3 |
| Fri 21st Sep | A | Donnington Wood | 234 | 225 | 9 | 5 |
| Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 211, Opp: 153). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 26 | 18 | 8 | 518 | 394 | +124 |
| 02. | Stuart Bailey | 23 | 15 | 8 | 422 | 376 | +46 |
| 03. | Fred Bailey | 24 | 14 | 10 | 437 | 406 | +31 |
| 04. | Melvyn Jenkins | 24 | 13 | 11 | 434 | 383 | +51 |
| 05. | Chris Brettell | 24 | 13 | 11 | 400 | 395 | +5 |
| 06. | Colin Smith | 24 | 13 | 11 | 436 | 432 | +4 |
| 07. | Mal Evans | 21 | 12 | 9 | 355 | 346 | +9 |
| 08. | Scott Thomas | 19 | 10 | 9 | 322 | 311 | +11 |
| 09. | Barrie Thomas | 22 | 10 | 12 | 377 | 369 | +8 |
| 10. | Philip Threlfall | 22 | 10 | 12 | 370 | 403 | -33 |
| 11. | Michael Dulson | 22 | 9 | 13 | 398 | 399 | -1 |
| 12. | Andrew Marshall | 23 | 7 | 16 | 337 | 436 | -99 |
| 13. | Jamie Edwards | 15 | 4 | 11 | 218 | 294 | -76 |
| 14. | Michael Reeves | 10 | 3 | 7 | 137 | 173 | -36 |
| 15. | Barry Edwards | 1 | 1 | 0 | 21 | 19 | +2 |
| 16. | Ian Price | 3 | 1 | 2 | 46 | 62 | -16 |
| 17. | Harry Thomas | 5 | 1 | 4 | 73 | 104 | -31 |
| 18. | Simon Bailey | 2 | 0 | 2 | 29 | 42 | -13 |
| 19. | Malcolm Bartley | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 7th Apr | H | Ifton | 222 | 199 | 8 | 6 |
| Fri 14th Apr | H | Sir J Bayley | 225 | 179 | 9 | 5 |
| Fri 21st Apr | A | Wrock Wood | 173 | 234 | 3 | 11 |
| Fri 28th Apr | A | Childs Ercall | 203 | 204 | 7 | 7 |
| Fri 5th May | H | Ford | 240 | 200 | 10 | 4 |
| Fri 12th May | A | Castlefields | 158 | 238 | 1 | 13 |
| Fri 19th May | H | Donnington Wood | 234 | 160 | 10 | 4 |
| Wed 24th May | A | Chester Road | 176 | 234 | 3 | 11 |
| Fri 26th May | H | St Georges | 213 | 225 | 5 | 9 |
| Fri 2nd Jun | A | Archibald W'ton | 184 | 237 | 4 | 10 |
| Fri 9th Jun | H | Meole Brace | 211 | 214 | 6 | 8 |
| Fri 16th Jun | H | White Horse | 244 | 140 | 12 | 2 |
| Wed 21st Jun | A | Newport | 223 | 211 | 10 | 4 |
| Fri 23rd Jun | A | Sir J Bayley | 181 | 238 | 4 | 10 |
| Fri 30th Jun | H | Wrock Wood | 225 | 193 | 11 | 3 |
| Fri 7th Jul | A | Ifton | 156 | 234 | 3 | 11 |
| Fri 14th Jul | H | Childs Ercall | 241 | 182 | 11 | 3 |
| Fri 21st Jul | A | Ford | 189 | 226 | 4 | 10 |
| Fri 28th Jul | H | Castlefields | 184 | 203 | 5 | 9 |
| Fri 4th Aug | A | Donnington Wood | 227 | 211 | 10 | 4 |
| Fri 11th Aug | H | Chester Road | 229 | 210 | 9 | 5 |
| Fri 18th Aug | A | St Georges | 186 | 241 | 4 | 10 |
| Fri 25th Aug | H | Archibald W'ton | 196 | 211 | 4 | 10 |
| Fri 1st Sep | A | Meole Brace | 173 | 221 | 4 | 10 |
| Fri 8th Sep | A | White Horse | 213 | 196 | 9 | 5 |
| Fri 15th Sep | H | Newport | 247 | 145 | 12 | 2 |
| Played: 26. Won: 12. Lost: 13. Drawn: 1. Points (For: 178, Opp: 186). | ||||||
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Fred Bailey | 23 | 15 | 8 | 420 | 382 | 38 |
| 2 | Shaun Nagle | 24 | 14 | 10 | 431 | 393 | 38 |
| 3 | Scott Thomas | 23 | 13 | 10 | 416 | 397 | 19 |
| 4 | Philip Threlfall | 24 | 13 | 11 | 401 | 417 | -16 |
| 5 | Mal Evans | 23 | 11 | 12 | 407 | 393 | 14 |
| 6 | Derek Wright | 24 | 11 | 13 | 418 | 418 | 0 |
| 7 | Barrie Thomas | 23 | 10 | 13 | 384 | 422 | -38 |
| 8 | Colin Smith | 23 | 9 | 14 | 420 | 420 | 0 |
| 9 | Andrew Marshall | 22 | 8 | 14 | 349 | 430 | -81 |
| 10 | Chris Brettell | 17 | 7 | 10 | 271 | 310 | -39 |
| 11 | Simon Bailey | 15 | 5 | 10 | 239 | 284 | -45 |
| 12 | Terence O'Rahilly | 17 | 5 | 12 | 245 | 325 | -80 |
| 13 | Harry Thomas | 9 | 3 | 6 | 128 | 177 | -49 |
| 14 | Stuart Bailey | 1 | 1 | 0 | 21 | 11 | 10 |
| 15 | Jonathan Ryder | 5 | 1 | 4 | 62 | 103 | -41 |
| 16 | Malcolm Bartley | 1 | 0 | 1 | 19 | 21 | -2 |
| 17 | M Fielder | 2 | 0 | 2 | 22 | 42 | -20 |
| 18 | Tom Cooper | 5 | 0 | 5 | 64 | 105 | -41 |
| 19 | Dennis Williams | 7 | 0 | 7 | 99 | 147 | -48 |
2004 Player records
|
Player |
Pl |
W |
L |
For |
Opp |
Aggr |
|
Derek Wright |
25 |
18 |
7 |
483 |
393 |
90 |
|
Clay Flattley |
26 |
18 |
8 |
473 |
429 |
44 |
|
Fred Bailey |
23 |
14 |
9 |
412 |
377 |
35 |
|
Mal Evans |
22 |
10 |
12 |
381 |
378 |
3 |
|
Michael Reeves |
20 |
10 |
10 |
358 |
356 |
2 |
|
Colin Smith |
24 |
10 |
14 |
398 |
414 |
-16 |
|
Scott Thomas |
25 |
10 |
15 |
418 |
455 |
-37 |
|
Philip Threlfall |
24 |
9 |
15 |
392 |
451 |
-59 |
|
Terence O'Rahilly |
25 |
8 |
17 |
394 |
455 |
-61 |
|
Barrie Thomas |
26 |
8 |
18 |
405 |
522 |
-117 |
|
Chris Brettell |
26 |
7 |
19 |
400 |
498 |
-98 |
|
Malcolm Bartley |
25 |
7 |
18 |
345 |
476 |
-131 |
|
Ian Bailey |
3 |
1 |
2 |
52 |
58 |
-6 |
|
Tom Cooper |
7 |
1 |
6 |
96 |
137 |
-41 |
|
Jonathan Ryder |
6 |
1 |
5 |
74 |
121 |
-47 |
|
Harry Thomas |
1 |
0 |
1 |
18 |
21 |
-3 |
|
M Fielder |
1 |
0 |
1 |
17 |
21 |
-4 |
|
Gerry Bradbury |
1 |
0 |
1 |
13 |
21 |
-8 |
|
Dennis Williams |
2 |
0 |
2 |
31 |
42 |
-11 |
2003 Player records
| Player Name | Played | Won | Lost | For | Against | Agg |
| Derek Wright | 25 | 22 | 3 | 513 | 320 | 193 |
| Shaun Nagle | 24 | 17 | 7 | 448 | 382 | 66 |
| Fred Bailey | 25 | 15 | 10 | 453 | 409 | 44 |
| Melvyn Jenkins | 26 | 15 | 11 | 471 | 438 | 33 |
| Scott Thomas | 25 | 15 | 10 | 456 | 438 | 18 |
| Mal Evans | 24 | 14 | 10 | 425 | 416 | 9 |
| Simon Bailey | 24 | 12 | 12 | 415 | 418 | -3 |
| Michael Reeves | 21 | 11 | 10 | 351 | 364 | -13 |
| Barrie Thomas | 25 | 11 | 14 | 429 | 454 | -25 |
| Malcolm Bartley | 24 | 9 | 15 | 376 | 455 | -79 |
| Terence O'Rahilly | 23 | 8 | 15 | 325 | 438 | -113 |
| Philip Threlfall | 14 | 5 | 9 | 227 | 268 | -41 |
| Tom Cooper | 10 | 3 | 7 | 124 | 197 | -73 |
| Ian Bailey | 3 | 1 | 2 | 39 | 55 | -16 |
| Colin Blower | 2 | 0 | 2 | 27 | 42 | -15 |
| Gerry Bradbury | 4 | 0 | 4 | 45 | 84 | -39 |
| Jonathan Ryder | 5 | 0 | 5 | 56 | 105 | -49 |
| Harry Thomas | 8 | 0 | 8 | 96 | 168 | -72 |
LEADING PLAYERS 1994 - 2005
| PLAYED | WINS | AGG | PLAYER | |
| 1994 | - | 14 | 62 | DEREK WRIGHT |
| 1995 | - | 15 | 70 | GRAHAM DULSON |
| 1996 | - | 17 | 65 | FRED BAILEY |
| 1997 | 23 | 18 | 126 | STEVE ALLMARK |
| 1998 | 20 | 17 | 138 | STEVE ALLMARK |
| 1999 | 25 | 19 | 113 | STEVE ALLMARK |
| 2000 | 24 | 18 | 111 | GEORGE ROBERTS |
| 2001 | 26 | 21 | 154 | STEVE ALLMARK |
| 2002 | 26 | 17 | 85 | SHAUN NAGLE |
| 2003 | 25 | 22 | 193 | DEREK WRIGHT |
| 2004 | 25 | 18 | 90 | DEREK WRIGHT |
| 2005 | 23 | 15 | 38 | FRED BAILEY |
| 2006 | 26 | 18 | 124 | DEREK WRIGHT |
Wem USC Home record 1994 - 2005
| Archibald Worthington | Battlefield | Bylet | Castlefields | Chester Road | Childs Ercall | Craven Arms | Donnington Wood | Ford | Hadley USC | Hanwood | Ifton | Meole Brace | Newport | S J Bayley | St Georges | Wrock Wood | ||
| 1994 | Wem USC | 10/4 | 12/2 | 9/5 | 11/3 | 8/6 | 6/8 | 9/5 | 11/3 | 11/3 | 11/3 | 12/2 | ||||||
| 1995 | Wem USC | 6/8 | 6/8 | 6/8 | 7/7 | 11/3 | 13/1 | 11/3 | 12/2 | 12/2 | 10/4 | 9/5 | 11/3 | |||||
| 1996 | Wem USC | 10/4 | 8/6 | 8/6 | 8/6 | 10/4 | 12/2 | 9/5 | 13/1 | 11/3 | 13/1 | 9/5 | 10/4 | |||||
| 1997 | Wem USC | 12/2 | 9/5 | 10/4 | 4/10 | 10/4 | 12/2 | 12/2 | 11/3 | 13/1 | 13/1 | 9/5 | 11/3 | |||||
| 1998 | Wem USC | 10/4 | 11/3 | 12/2 | 11/3 | 9/5 | 11/3 | 12/2 | 13/1 | 12/2 | 9/5 | 12/2 | 11/3 | |||||
| 1999 | Wem USC | 12/2 | 11/3 | 12/2 | 8/6 | 11/3 | 13/1 | 9/5 | 11/3 | 11/3 | 12/2 | 12/2 | 13/1 | 14/0 | ||||
| 2000 | Wem USC | 10/4 | 6/8 | 10/4 | 12/2 | 10/4 | 10/4 | 12/2 | 12/2 | 12/2 | 11/3 | 11/3 | 10/4 | 11/3 | ||||
| 2001 | Wem USC | 8/6 | 10/4 | 13/1 | 6/8 | 9/5 | 9/5 | 10/4 | 7/7 | 10/4 | 9/5 | 12/2 | 4/10 | 11/3 | ||||
| 2002 | Wem USC | 8/6 | 11/3 | 8/6 | 7/7 | 12/2 | 12/2 | 10/4 | 9/5 | 11/3 | 11/3 | 11/3 | 7/7 | 8/6 | ||||
| 2003 | Wem USC | 10/4 | 11/3 | 6/8 | 7/7 | 11/3 | 12/2 | 11/3 | 8/6 | 6/8 | 12/2 | 11/3 | 5/9 | 7/7 | ||||
| 2004 | Wem USC | 11/3 | 6/8 | 1/13 | 11/3 | 9/5 | 8/6 | 7/7 | 9/5 | 5/9 | 9/5 | 10/4 | 6/8 | 9/5 | ||||
| 2005 | Wem USC | 10/4 | 9/5 | 3/11 | 13/1 | 10/4 | 8/6 | 5/9 | 8/6 | 11/3 | 10/4 | 9/5 | 6/8 |
Wem USC Away record 1994 - 2005
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | Wem USC | |
| Archibald Worthington | 9/5 | 9/5 | 4/10 | 5/9 | 5/9 | 6/8 | 9/5 | 12/2 | 11/3 | 8/6 | 10/4 | 11/3 |
| Battlefield | 13/1 | 12/2 | 8/6 | 95 | 12/2 | 9/5 | 9/5 | 11/3 | 12/2 | 10/4 | ||
| Bylet | 5/9 | 9/5 | 10/4 | 3/11 | 6/8 | |||||||
| Castlefields | 11/3 | 12/2 | 10/4 | 11/3 | 8/6 | 10/4 | 11/3 | 12/2 | 9/5 | 12/2 | 9/5 | |
| Chester Road | 10/4 | 11/3 | 9/5 | 12/2 | 5/9 | 11/3 | 10/4 | 10/4 | 12/2 | 10/4 | 11/3 | 11/3 |
| Childs Ercall | 9/5 | 5/9 | 9/5 | 5/9 | 11/3 | 8/6 | 10/4 | |||||
| Craven Arms | 9/5 | 8/6 | 9/5 | 8/6 | 8/6 | 9/5 | 6/8 | 8/6 | 9/5 | 4/10 | 11/3 | |
| Donnington Wood | 11/3 | 7/7 | 4/10 | 9/5 | 10/4 | 9/5 | 11/3 | 13/1 | 8/6 | 11/3 | 9/5 | 9/5 |
| Ford | 11/3 | 12/2 | 10/4 | 13/1 | ||||||||
| Hadley USC | 11/3 | 5/9 | 10/4 | |||||||||
| Hanwood | 10/4 | 13/1 | 8/6 | 8/6 | ||||||||
| Ifton | 11/3 | 10/4 | 4/10 | 10/4 | 10/4 | 9/5 | 11/3 | 10/4 | ||||
| Meole Brace | 7/7 | 10/4 | 10/4 | 10/4 | 4/10 | 10/4 | 10/4 | 12/2 | 13/1 | 6/8 | 10/4 | 9/5 |
| Newport | 5/9 | 9/5 | ||||||||||
| S J Bayley | 13/1 | 8/6 | 6/8 | 10/4 | 9/5 | 12/2 | 6/8 | 9/5 | 13/1 | 10/4 | 11/3 | 11/3 |
| St Georges | 12/2 | 12/2 | 13/1 | 11/3 | 10/4 | 13/1 | 8/6 | 11/3 | 11/3 | 13/1 | 13/1 | 14/0 |
| Wrockwardine Wood | 10/4 | 9/5 | 5/9 | 5/9 | 6/8 | 12/2 | 10/4 | 9/5 | 9/5 | 10/4 | 12/2 | 10/4 |
Picture Archive
2005

Pictured (from left) Phil Threlfall, Simon Bailey, Shaun Nagle, Tom Cooper, Terry O'Rahilly, Mal Evans (Captain), Colin Smith
Front: Andrew Marshall, Chris Brettell, Scott Thomas, Fred Bailey
Picture courtesy of the Shropshire Star. If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329
2002

Back L to R - Terry O'Rahilly, Philip Threlfall, Mal Evans, Scott Thomas, Mike Reeves, Shaun Nagle,
Front - Mal Bartley, Barrie Thomas, Derek Wright, Fred Bailey, Simon Bailey.
Pictures by Judy Mainwaring of PictureWorks - 01743 249884
Phone me or e-mail me if you would like to order a copy.