
Pictured (from left) Graham Dulson, Derek Wright, Mal Evans, Scott Thomas, Chris Brettell, Simon Bailey Colin Smith
Front: Fred Bailey, John Wilkes, Michael Dulson , Barrie Thomas, Ian Dowley, Shaun Nagle
(Picture courtesy of Judy Mainwaring)
Please contact Judy Mainwaring on either
01743 249884 or 07967 838986 to purchase this picture
DATE FORMED
ADDRESS
27 Leek Street
Wem
Shropshire SY4 5EP
TELEPHONE NUMBER
Wem (01939) 232806
MAJOR HONOURS
British Parks Team Knockout Champions 1994
Whitchurch League Champions 1966,67,68,69,70,71,75,
77,78,79,80,83,84,88,96,98 & 99
Wem
Hawk League Champions 1999
Alan
Mayhew Trophy 1996
County Cup Runners-Up 1993 & 1997
CHAIRMAN
SECRETARY
Harry Thomas
TREASURER
Mike Holliday
PREMIER LEAGUE CAPTAIN
Mel Jenkins
200
8 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 24 | 18 | 6 | 453 | 330 | +123 |
| 02. | Michael Dulson | 24 | 17 | 7 | 460 | 385 | +75 |
| 03. | Melvyn Jenkins | 24 | 16 | 8 | 446 | 381 | +65 |
| 04. | Shaun Nagle | 26 | 16 | 10 | 463 | 416 | +47 |
| 05. | Ian Dowley | 26 | 16 | 10 | 481 | 454 | +27 |
| 06. | Barrie Thomas | 26 | 14 | 12 | 455 | 445 | +10 |
| 07. | Fred Bailey | 24 | 13 | 11 | 434 | 375 | +59 |
| 08. | Simon Bailey | 22 | 12 | 10 | 382 | 400 | -18 |
| 09. | Mal Evans | 15 | 11 | 4 | 291 | 242 | +49 |
| 10. | Steve Allmark | 20 | 11 | 9 | 345 | 312 | +33 |
| 11. | Graham Dulson | 22 | 11 | 11 | 388 | 379 | +9 |
| 12. | Chris Brettell | 25 | 11 | 14 | 439 | 433 | +6 |
| 13. | Colin Smith | 12 | 7 | 5 | 224 | 226 | -2 |
| 14. | Scott Thomas | 17 | 4 | 13 | 278 | 320 | -42 |
| 15. | Philip Threlfall | 3 | 1 | 2 | 52 | 53 | -1 |
| 16. | John Wilkes | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Wrock Wood | 236 | 198 | 9 | 5 |
| Fri 13th Apr | H | Newport | 246 | 142 | 13 | 1 |
| Fri 20th Apr | A | Castlefields | 219 | 226 | 4 | 10 |
| Fri 27th Apr | A | Ifton | 224 | 206 | 9 | 5 |
| Fri 4th May | H | Sir J Bayley | 231 | 164 | 12 | 2 |
| Fri 11th May | A | St Georges | 148 | 236 | 2 | 12 |
| Fri 18th May | H | Childs Ercall | 252 | 138 | 14 | 0 |
| Fri 25th May | A | Ford | 181 | 231 | 2 | 12 |
| Fri 1st Jun | A | Meole Brace | 162 | 247 | 2 | 12 |
| Fri 8th Jun | A | Chester Road | 173 | 227 | 4 | 10 |
| Fri 15th Jun | H | Archibald W'ton | 248 | 118 | 13 | 1 |
| Wed 20th Jun | A | Bylet | 211 | 198 | 10 | 4 |
| Fri 22nd Jun | H | Donnington Wood | 232 | 205 | 10 | 4 |
| Fri 29th Jun | A | Wrock Wood | 174 | 224 | 3 | 11 |
| Fri 6th Jul | A | Newport | 203 | 203 | 6 | 8 |
| Fri 13th Jul | H | Castlefields | 213 | 221 | 5 | 9 |
| Fri 20th Jul | H | Ifton | 245 | 150 | 13 | 1 |
| Fri 27th Jul | A | Sir J Bayley | 205 | 223 | 6 | 8 |
| Fri 3rd Aug | H | St Georges | 204 | 200 | 9 | 5 |
| Fri 10th Aug | A | Childs Ercall | 218 | 213 | 8 | 6 |
| Fri 17th Aug | H | Ford | 222 | 200 | 9 | 5 |
| Fri 24th Aug | H | Meole Brace | 230 | 194 | 10 | 4 |
| Fri 31st Aug | H | Chester Road | 244 | 192 | 12 | 2 |
| Fri 7th Sep | A | Archibald W'ton | 212 | 225 | 6 | 8 |
| Fri 14th Sep | H | Bylet | 247 | 187 | 11 | 3 |
| Fri 21st Sep | A | Donnington Wood | 234 | 225 | 9 | 5 |
| Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 211, Opp: 153). | ||||||
200
7 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 24 | 18 | 6 | 453 | 330 | +123 |
| 02. | Michael Dulson | 24 | 17 | 7 | 460 | 385 | +75 |
| 03. | Melvyn Jenkins | 24 | 16 | 8 | 446 | 381 | +65 |
| 04. | Shaun Nagle | 26 | 16 | 10 | 463 | 416 | +47 |
| 05. | Ian Dowley | 26 | 16 | 10 | 481 | 454 | +27 |
| 06. | Barrie Thomas | 26 | 14 | 12 | 455 | 445 | +10 |
| 07. | Fred Bailey | 24 | 13 | 11 | 434 | 375 | +59 |
| 08. | Simon Bailey | 22 | 12 | 10 | 382 | 400 | -18 |
| 09. | Mal Evans | 15 | 11 | 4 | 291 | 242 | +49 |
| 10. | Steve Allmark | 20 | 11 | 9 | 345 | 312 | +33 |
| 11. | Graham Dulson | 22 | 11 | 11 | 388 | 379 | +9 |
| 12. | Chris Brettell | 25 | 11 | 14 | 439 | 433 | +6 |
| 13. | Colin Smith | 12 | 7 | 5 | 224 | 226 | -2 |
| 14. | Scott Thomas | 17 | 4 | 13 | 278 | 320 | -42 |
| 15. | Philip Threlfall | 3 | 1 | 2 | 52 | 53 | -1 |
| 16. | John Wilkes | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Wrock Wood | 236 | 198 | 9 | 5 |
| Fri 13th Apr | H | Newport | 246 | 142 | 13 | 1 |
| Fri 20th Apr | A | Castlefields | 219 | 226 | 4 | 10 |
| Fri 27th Apr | A | Ifton | 224 | 206 | 9 | 5 |
| Fri 4th May | H | Sir J Bayley | 231 | 164 | 12 | 2 |
| Fri 11th May | A | St Georges | 148 | 236 | 2 | 12 |
| Fri 18th May | H | Childs Ercall | 252 | 138 | 14 | 0 |
| Fri 25th May | A | Ford | 181 | 231 | 2 | 12 |
| Fri 1st Jun | A | Meole Brace | 162 | 247 | 2 | 12 |
| Fri 8th Jun | A | Chester Road | 173 | 227 | 4 | 10 |
| Fri 15th Jun | H | Archibald W'ton | 248 | 118 | 13 | 1 |
| Wed 20th Jun | A | Bylet | 211 | 198 | 10 | 4 |
| Fri 22nd Jun | H | Donnington Wood | 232 | 205 | 10 | 4 |
| Fri 29th Jun | A | Wrock Wood | 174 | 224 | 3 | 11 |
| Fri 6th Jul | A | Newport | 203 | 203 | 6 | 8 |
| Fri 13th Jul | H | Castlefields | 213 | 221 | 5 | 9 |
| Fri 20th Jul | H | Ifton | 245 | 150 | 13 | 1 |
| Fri 27th Jul | A | Sir J Bayley | 205 | 223 | 6 | 8 |
| Fri 3rd Aug | H | St Georges | 204 | 200 | 9 | 5 |
| Fri 10th Aug | A | Childs Ercall | 218 | 213 | 8 | 6 |
| Fri 17th Aug | H | Ford | 222 | 200 | 9 | 5 |
| Fri 24th Aug | H | Meole Brace | 230 | 194 | 10 | 4 |
| Fri 31st Aug | H | Chester Road | 244 | 192 | 12 | 2 |
| Fri 7th Sep | A | Archibald W'ton | 212 | 225 | 6 | 8 |
| Fri 14th Sep | H | Bylet | 247 | 187 | 11 | 3 |
| Fri 21st Sep | A | Donnington Wood | 234 | 225 | 9 | 5 |
| Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 211, Opp: 153). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Derek Wright | 26 | 18 | 8 | 518 | 394 | +124 |
| 02. | Stuart Bailey | 23 | 15 | 8 | 422 | 376 | +46 |
| 03. | Fred Bailey | 24 | 14 | 10 | 437 | 406 | +31 |
| 04. | Melvyn Jenkins | 24 | 13 | 11 | 434 | 383 | +51 |
| 05. | Chris Brettell | 24 | 13 | 11 | 400 | 395 | +5 |
| 06. | Colin Smith | 24 | 13 | 11 | 436 | 432 | +4 |
| 07. | Mal Evans | 21 | 12 | 9 | 355 | 346 | +9 |
| 08. | Scott Thomas | 19 | 10 | 9 | 322 | 311 | +11 |
| 09. | Barrie Thomas | 22 | 10 | 12 | 377 | 369 | +8 |
| 10. | Philip Threlfall | 22 | 10 | 12 | 370 | 403 | -33 |
| 11. | Michael Dulson | 22 | 9 | 13 | 398 | 399 | -1 |
| 12. | Andrew Marshall | 23 | 7 | 16 | 337 | 436 | -99 |
| 13. | Jamie Edwards | 15 | 4 | 11 | 218 | 294 | -76 |
| 14. | Michael Reeves | 10 | 3 | 7 | 137 | 173 | -36 |
| 15. | Barry Edwards | 1 | 1 | 0 | 21 | 19 | +2 |
| 16. | Ian Price | 3 | 1 | 2 | 46 | 62 | -16 |
| 17. | Harry Thomas | 5 | 1 | 4 | 73 | 104 | -31 |
| 18. | Simon Bailey | 2 | 0 | 2 | 29 | 42 | -13 |
| 19. | Malcolm Bartley | 2 | 0 | 2 | 23 | 42 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 7th Apr | H | Ifton | 222 | 199 | 8 | 6 |
| Fri 14th Apr | H | Sir J Bayley | 225 | 179 | 9 | 5 |
| Fri 21st Apr | A | Wrock Wood | 173 | 234 | 3 | 11 |
| Fri 28th Apr | A | Childs Ercall | 203 | 204 | 7 | 7 |
| Fri 5th May | H | Ford | 240 | 200 | 10 | 4 |
| Fri 12th May | A | Castlefields | 158 | 238 | 1 | 13 |
| Fri 19th May | H | Donnington Wood | 234 | 160 | 10 | 4 |
| Wed 24th May | A | Chester Road | 176 | 234 | 3 | 11 |
| Fri 26th May | H | St Georges | 213 | 225 | 5 | 9 |
| Fri 2nd Jun | A | Archibald W'ton | 184 | 237 | 4 | 10 |
| Fri 9th Jun | H | Meole Brace | 211 | 214 | 6 | 8 |
| Fri 16th Jun | H | White Horse | 244 | 140 | 12 | 2 |
| Wed 21st Jun | A | Newport | 223 | 211 | 10 | 4 |
| Fri 23rd Jun | A | Sir J Bayley | 181 | 238 | 4 | 10 |
| Fri 30th Jun | H | Wrock Wood | 225 | 193 | 11 | 3 |
| Fri 7th Jul | A | Ifton | 156 | 234 | 3 | 11 |
| Fri 14th Jul | H | Childs Ercall | 241 | 182 | 11 | 3 |
| Fri 21st Jul | A | Ford | 189 | 226 | 4 | 10 |
| Fri 28th Jul | H | Castlefields | 184 | 203 | 5 | 9 |
| Fri 4th Aug | A | Donnington Wood | 227 | 211 | 10 | 4 |
| Fri 11th Aug | H | Chester Road | 229 | 210 | 9 | 5 |
| Fri 18th Aug | A | St Georges | 186 | 241 | 4 | 10 |
| Fri 25th Aug | H | Archibald W'ton | 196 | 211 | 4 | 10 |
| Fri 1st Sep | A | Meole Brace | 173 | 221 | 4 | 10 |
| Fri 8th Sep | A | White Horse | 213 | 196 | 9 | 5 |
| Fri 15th Sep | H | Newport | 247 | 145 | 12 | 2 |
| Played: 26. Won: 12. Lost: 13. Drawn: 1. Points (For: 178, Opp: 186). | ||||||
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Fred Bailey | 23 | 15 | 8 | 420 | 382 | 38 |
| 2 | Shaun Nagle | 24 | 14 | 10 | 431 | 393 | 38 |
| 3 | Scott Thomas | 23 | 13 | 10 | 416 | 397 | 19 |
| 4 | Philip Threlfall | 24 | 13 | 11 | 401 | 417 | -16 |
| 5 | Mal Evans | 23 | 11 | 12 | 407 | 393 | 14 |
| 6 | Derek Wright | 24 | 11 | 13 | 418 | 418 | 0 |
| 7 | Barrie Thomas | 23 | 10 | 13 | 384 | 422 | -38 |
| 8 | Colin Smith | 23 | 9 | 14 | 420 | 420 | 0 |
| 9 | Andrew Marshall | 22 | 8 | 14 | 349 | 430 | -81 |
| 10 | Chris Brettell | 17 | 7 | 10 | 271 | 310 | -39 |
| 11 | Simon Bailey | 15 | 5 | 10 | 239 | 284 | -45 |
| 12 | Terence O'Rahilly | 17 | 5 | 12 | 245 | 325 | -80 |
| 13 | Harry Thomas | 9 | 3 | 6 | 128 | 177 | -49 |
| 14 | Stuart Bailey | 1 | 1 | 0 | 21 | 11 | 10 |
| 15 | Jonathan Ryder | 5 | 1 |