
Back Row: Steve Burroughs, Dave Stamp, Spencer Clarke, Scott Lambert, Peter Grimston, Gavin Taylor, Roger Teague,
Front Row: Lee Woodfield, Mike Hinton, Mark Shore, Steve Nicholls, Chris Worthington. Picture courtesy of Mike Potter
DATE FORMED
1921
ADDRESS
23 Haygate Road, Wellington, Telford
TELEPHONE NUMBER
01952 242950
MAJOR HONOURS
County Cup Winners 2006
County Cup Joint Winners 1964
Mid Shropshire Bowling League 1964
Four winners Shropshire Individual Merit: Alf Walker 1953, Mike Hinton 1970, Ian Lealand 1990 & Roger Teague 1992
PRESIDENT
CHAIRMAN
Dennis Lewis
SECRETARY
Roger Teague
TREASURER
Audrey Wood
PREMIER LEAGUE CAPTAIN
Norman Harvey
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Spencer Clarke | 24 | 19 | 5 | 484 | 311 | +173 |
| 02. | Steve Burroughs | 25 | 17 | 8 | 470 | 406 | +64 |
| 03. | Paul Evans | 25 | 15 | 10 | 459 | 413 | +46 |
| 04. | Peter Grimston | 21 | 13 | 8 | 390 | 318 | +72 |
| 05. | Tim Allen | 23 | 13 | 10 | 405 | 398 | +7 |
| 06. | Gavin Taylor | 23 | 12 | 11 | 401 | 383 | +18 |
| 07. | Aaron Tapper | 24 | 12 | 12 | 410 | 440 | -30 |
| 08. | Roger Teague | 25 | 10 | 15 | 426 | 447 | -21 |
| 09. | David Stamp | 23 | 9 | 14 | 389 | 427 | -38 |
| 10. | Norman Harvey | 24 | 7 | 17 | 392 | 439 | -47 |
| 11. | Paul Reeves | 23 | 7 | 16 | 377 | 444 | -67 |
| 12. | Terry Shore | 18 | 6 | 12 | 300 | 328 | -28 |
| 13. | Mark Shore | 21 | 6 | 15 | 333 | 405 | -72 |
| 14. | Gino Farrugio | 5 | 3 | 2 | 92 | 90 | +2 |
| 15. | Craig Baugh | 7 | 2 | 5 | 112 | 132 | -20 |
| 16. | Pete Sherry | 1 | 0 | 1 | 13 | 21 | -8 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 3rd Apr | A | Castlefields | 196 | 234 | 4 | 10 |
| Fri 10th Apr | H | Childs Ercall | 245 | 170 | 12 | 2 |
| Fri 17th Apr | A | Bowring | 205 | 226 | 6 | 8 |
| Fri 24th Apr | H | Ifton | 240 | 207 | 10 | 4 |
| Fri 1st May | A | Wem USC | 168 | 242 | 1 | 13 |
| Fri 8th May | H | Archibald W'ton | 244 | 174 | 12 | 2 |
| Fri 15th May | A | Ford | 203 | 234 | 3 | 11 |
| Fri 22nd May | H | Wrock Wood | 203 | 204 | 6 | 8 |
| Fri 29th May | A | Bylet | 219 | 189 | 9 | 5 |
| Fri 5th Jun | H | Meole Brace | 228 | 205 | 8 | 6 |
| Fri 12th Jun | A | Newport | 220 | 210 | 8 | 6 |
| Fri 19th Jun | A | Chester Road | 183 | 231 | 3 | 11 |
| Fri 26th Jun | H | St Georges | 226 | 194 | 9 | 5 |
| Wed 1st Jul | A | St Georges | 159 | 239 | 2 | 12 |
| Fri 3rd Jul | H | Castlefields | 202 | 221 | 5 | 9 |
| Fri 10th Jul | A | Childs Ercall | 215 | 205 | 7 | 7 |
| Fri 17th Jul | H | Bowring | 231 | 176 | 11 | 3 |
| Fri 24th Jul | A | Ifton | 179 | 234 | 2 | 12 |
| Fri 31st Jul | H | Wem USC | 221 | 178 | 11 | 3 |
| Fri 7th Aug | A | Archibald W'ton | 179 | 237 | 3 | 11 |
| Fri 14th Aug | H | Ford | 232 | 185 | 11 | 3 |
| Fri 21st Aug | A | Wrock Wood | 198 | 210 | 5 | 9 |
| Fri 28th Aug | H | Bylet | 223 | 181 | 10 | 4 |
| Fri 4th Sep | A | Meole Brace | 190 | 238 | 3 | 11 |
| Fri 11th Sep | H | Newport | 231 | 198 | 9 | 5 |
| Fri 18th Sep | H | Chester Road | 213 | 180 | 9 | 5 |
| Played: 26. Won: 13. Lost: 12. Drawn: 1. Points (For: 179, Opp: 185). | ||||||
200
8 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Steve Broome | 26 | 17 | 9 | 514 | 399 | +115 |
| 02. | Spencer Clarke | 22 | 15 | 7 | 420 | 347 | +73 |
| 03. | Roger Teague | 24 | 14 | 10 | 437 | 390 | +47 |
| 04. | Norman Harvey | 26 | 12 | 14 | 437 | 426 | +11 |
| 05. | Paul Reeves | 23 | 11 | 12 | 411 | 417 | -6 |
| 06. | Steve Burroughs | 26 | 11 | 15 | 430 | 444 | -14 |
| 07. | Peter Grimston | 21 | 10 | 11 | 380 | 359 | +21 |
| 08. | David Stamp | 22 | 10 | 12 | 371 | 400 | -29 |
| 09. | Mark Shore | 23 | 9 | 14 | 382 | 431 | -49 |
| 10. | Steve Nicholls | 22 | 8 | 14 | 377 | 416 | -39 |
| 11. | Colin O'Shea | 16 | 6 | 10 | 266 | 308 | -42 |
| 12. | Michael Hinton | 18 | 6 | 12 | 277 | 332 | -55 |
| 13. | Gavin Taylor | 8 | 4 | 4 | 137 | 139 | -2 |
| 14. | Kris Lewis | 13 | 4 | 9 | 195 | 244 | -49 |
| 15. | Ray Willetts | 8 | 3 | 5 | 117 | 151 | -34 |
| 16. | Gino Farrugio | 3 | 1 | 2 | 44 | 55 | -11 |
| 17. | George Davies | 8 | 1 | 7 | 113 | 167 | -54 |
| 18. | David Wall | 3 | 0 | 3 | 32 | 63 | -31 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | A | Bylet | 224 | 219 | 6 | 8 |
| Fri 11th Apr | H | Newport | 233 | 187 | 11 | 3 |
| Fri 18th Apr | A | St Georges | 175 | 249 | 1 | 13 |
| Fri 25th Apr | H | Ifton | 207 | 210 | 5 | 9 |
| Fri 2nd May | A | Archibald W'ton | 185 | 224 | 4 | 10 |
| Fri 9th May | H | Childs Ercall | 234 | 171 | 11 | 3 |
| Fri 16th May | A | Wrock Wood | 203 | 246 | 3 | 11 |
| Fri 23rd May | H | Wem USC | 204 | 213 | 6 | 8 |
| Fri 30th May | A | Donnington Wood | 214 | 204 | 8 | 6 |
| Fri 6th Jun | A | Ford | 184 | 229 | 3 | 11 |
| Fri 13th Jun | H | Meole Brace | 234 | 185 | 11 | 3 |
| Fri 20th Jun | A | Castlefields | 196 | 218 | 6 | 8 |
| Fri 27th Jun | H | Chester Road | 207 | 186 | 9 | 5 |
| Fri 4th Jul | H | Bylet | 236 | 197 | 10 | 4 |
| Fri 11th Jul | A | Newport | 200 | 210 | 5 | 9 |
| Fri 18th Jul | H | St Georges | 206 | 219 | 5 | 9 |
| Fri 25th Jul | A | Ifton | 181 | 235 | 3 | 11 |
| Fri 1st Aug | H | Archibald W'ton | 217 | 164 | 10 | 4 |
| Fri 8th Aug | A | Childs Ercall | 180 | 228 | 4 | 10 |
| Fri 15th Aug | H | Wrock Wood | 228 | 181 | 9 | 5 |
| Fri 22nd Aug | A | Wem USC | 173 | 230 | 4 | 10 |
| Fri 29th Aug | H | Donnington Wood | 239 | 185 | 10 | 4 |
| Fri 5th Sep | H | Ford | 238 | 192 | 11 | 3 |
| Fri 12th Sep | A | Meole Brace | 181 | 235 | 3 | 11 |
| Fri 19th Sep | H | Castlefields | 209 | 224 | 5 | 9 |
| Fri 26th Sep | A | Chester Road | 152 | 247 | 1 | 13 |
| Played: 26. Won: 10. Lost: 16. Drawn: 0. Points (For: 164, Opp: 200). | ||||||
200
7 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Spencer Clarke | 24 | 19 | 5 | 478 | 303 | +175 |
| 02. | Steve Broome | 26 | 16 | 10 | 469 | 434 | +35 |
| 03. | Peter Grimston | 22 | 15 | 7 | 424 | 326 | +98 |
| 04. | Paul Reeves | 22 | 15 | 7 | 437 | 364 | +73 |
| 05. | Chris Worthington | 26 | 15 | 11 | 491 | 439 | +52 |
| 06. | Gavin Taylor | 26 | 15 | 11 | 465 | 435 | +30 |
| 07. | Roger Teague | 26 | 14 | 12 | 484 | 432 | +52 |
| 08. | Norman Harvey | 25 | 13 | 12 | 429 | 413 | +16 |
| 09. | Steve Burroughs | 25 | 12 | 13 | 418 | 422 | -4 |
| 10. | David Stamp | 24 | 12 | 12 | 406 | 440 | -34 |
| 11. | Mark Shore | 24 | 10 | 14 | 384 | 446 | -62 |
| 12. | Simon Rhodes | 17 | 4 | 13 | 258 | 323 | -65 |
| 13. | Ray Willetts | 1 | 1 | 0 | 21 | 15 | +6 |
| 14. | Del McKenzie | 8 | 1 | 7 | 107 | 164 | -57 |
| 15. | Dave Wall | 10 | 1 | 9 | 106 | 208 | -102 |
| 16. | Gino (Snr) Farrugio | 1 | 0 | 1 | 16 | 21 | -5 |
| 17. | Steve Nicholls | 1 | 0 | 1 | 8 | 21 | -13 |
| 18. | Matthew Owen | 2 | 0 | 2 | 27 | 42 | -15 |
| 19. | Ian Pessall | 2 | 0 | 2 | 20 | 42 | -22 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Bylet | 226 | 195 | 9 | 5 |
| Fri 13th Apr | H | Donnington Wood | 248 | 170 | 13 | 1 |
| Fri 20th Apr | A | Wrock Wood | 199 | 221 | 4 | 10 |
| Fri 27th Apr | H | Newport | 249 | 145 | 12 | 2 |
| Fri 4th May | A | Wem USC | 164 | 231 | 2 | 12 |
| Fri 11th May | H | Ifton | 235 | 201 | 10 | 4 |
| Fri 18th May | H | Castlefields | 210 | 219 | 5 | 9 |
| Fri 25th May | A | St Georges | 178 | 229 | 3 | 11 |
| Fri 1st Jun | H | Childs Ercall | 251 | 145 | 13 | 1 |
| Fri 8th Jun | A | Ford | 188 | 237 | 3 | 11 |
| Fri 15th Jun | H | Meole Brace | 218 | 174 | 9 | 5 |
| Wed 20th Jun | A | Chester Road | 174 | 240 | 3 | 11 |
| Fri 22nd Jun | H | Archibald W'ton | 238 | 181 | 12 | 2 |
| Fri 29th Jun | A | Bylet | 220 | 201 | 10 | 4 |
| Fri 6th Jul | A | Donnington Wood | 192 | 220 | 5 | 9 |
| Fri 13th Jul | H | Wrock Wood | 217 | 199 | 10 | 4 |
| Fri 20th Jul | A | Newport | 212 | 198 | 10 | 4 |
| Fri 27th Jul | H | Wem USC | 223 | 205 | 8 | 6 |
| Fri 3rd Aug | A | Ifton | 208 | 217 | 7 | 7 |
| Fri 10th Aug | A | Castlefields | 162 | 226 | 4 | 10 |
| Fri 17th Aug | H | St Georges | 213 | 205 | 7 | 7 |
| Fri 24th Aug | A | Childs Ercall | 216 | 188 | 9 | 5 |
| Fri 31st Aug | H | Ford | 209 | 204 | 8 | 6 |
| Fri 7th Sep | A | Meole Brace | 180 | 213 | 5 | 9 |
| Fri 14th Sep | H | Chester Road | 206 | 198 | 8 | 6 |
| Fri 21st Sep | A | Archibald W'ton | 212 | 228 | 4 | 10 |
| Played: 26. Won: 14. Lost: 10. Drawn: 2. Points (For: 193, Opp: 171). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Spencer Clarke | 24 | 21 | 3 | 472 | 323 | +149 |
| 02. | Peter Grimston | 26 | 19 | 7 | 509 | 421 | +88 |
| 03. | Roger Teague | 26 | 18 | 8 | 507 | 436 | +71 |
| 04. | Chris Worthington | 25 | 15 | 10 | 440 | 396 | +44 |
| 05. | Gavin Taylor | 26 | 15 | 11 | 471 | 443 | +28 |
| 06. | David Stamp | 24 | 14 | 10 | 432 | 399 | +33 |
| 07. | Steve Burroughs | 25 | 13 | 12 | 454 | 411 | +43 |
| 08. | Mark Shore | 25 | 12 | 13 | 441 | 458 | -17 |
| 09. | Mike Hinton | 25 | 11 | 14 | 420 | 447 | -27 |
| 10. | Lee Woodfield | 25 | 10 | 15 | 428 | 477 | -49 |
| 11. | Scott Lambert | 15 | 9 | 6 | 256 | 240 | +16 |
| 12. | Steve Nicholls | 19 | 8 | 11 | 318 | 342 | -24 |
| 13. | Norman Harvey | 18 | 8 | 10 | 303 | 332 | -29 |
| 14. | Pete Sherry | 4 | 2 | 2 | 58 | 65 | -7 |
| 15. | Dave Wall | 2 | 1 | 1 | 31 | 31 | 0 |
| 16. | Matthew Owen | 3 | 1 | 2 | 43 | 62 | -19 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 7th Apr | A | White Horse | 235 | 202 | 9 | 5 |
| Fri 14th Apr | A | Wem USC | 179 | 225 | 5 | 9 |
| Fri 21st Apr | H | Newport | 240 | 196 | 12 | 2 |
| Fri 28th Apr | A | Wrock Wood | 216 | 206 | 10 | 4 |
| Fri 5th May | H | Ifton | 233 | 205 | 10 | 4 |
| Fri 12th May | A | Childs Ercall | 205 | 202 | 8 | 6 |
| Fri 19th May | H | Ford | 244 | 177 | 12 | 2 |
| Wed 24th May | A | Castlefields | 193 | 225 | 5 | 9 |
| Fri 26th May | H | Donnington Wood | 249 | 184 | 12 | 2 |
| Fri 2nd Jun | A | Chester Road | 195 | 226 | 5 | 9 |
| Fri 9th Jun | H | St Georges | 221 | 191 | 9 | 5 |
| Fri 16th Jun | A | Archibald W'ton | 208 | 227 | 4 | 10 |
| Wed 21st Jun | H | Meole Brace | 236 | 188 | 12 | 2 |
| Fri 23rd Jun | H | Wem USC | 238 | 181 | 10 | 4 |
| Fri 30th Jun | A | Newport | 199 | 217 | 4 | 10 |
| Fri 7th Jul | H | White Horse | 236 | 177 | 12 | 2 |
| Fri 14th Jul | H | Wrock Wood | 236 | 193 | 11 | 3 |
| Fri 21st Jul | A | Ifton | 193 | 196 | 6 | 8 |
| Fri 28th Jul | H | Childs Ercall | 240 | 155 | 10 | 4 |
| Fri 4th Aug | A | Ford | 208 | 216 | 6 | 8 |
| Fri 11th Aug | H | Castlefields | 215 | 198 | 9 | 5 |
| Fri 18th Aug | A | Donnington Wood | 197 | 221 | 6 | 8 |
| Fri 25th Aug | H | Chester Road | 194 | 210 | 5 | 9 |
| Fri 1st Sep | A | St Georges | 168 | 242 | 3 | 11 |
| Fri 8th Sep | H | Archibald W'ton | 233 | 172 | 11 | 3 |
| Fri 15th Sep | A | Meole Brace | 172 | 251 | 1 | 13 |
| Played: 26. Won: 15. Lost: 11. Drawn: 0. Points (For: 207, Opp: 157). | ||||||
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Dave Burton | 23 | 14 | 9 | 421 | 375 | 46 |
| 2 | Roger Teague | 24 | 13 | 11 | 429 | 376 | 53 |
| 3 | Norman Harvey | 24 | 13 | 11 | 437 | 387 | 50 |
| 4 | Spencer Clarke | 22 | 13 | 9 | 380 | 354 | 26 |
| 5 | Steve Burroughs | 22 | 13 | 9 | 391 | 373 | 18 |
| 6 | Mark Shore | 23 | 13 | 10 | 408 | 392 | 16 |
| 7 | Scott Lambert | 19 | 12 | 7 | 372 | 319 | 53 |
| 8 | Mike Hinton | 24 | 10 | 14 | 396 | 410 | -14 |
| 9 | Gavin Taylor | 22 | 9 | 13 | 388 | 397 | -9 |
| 10 | Pete Sherry | 19 | 7 | 12 | 318 | 342 | -24 |
| 11 | Peter Grimston | 18 | 5 | 13 | 292 | 339 | -47 |
| 12 | Steve Nicholls | 12 | 3 | 9 | 174 | 239 | -65 |
| 13 | Matthew Owen | 11 | 3 | 8 | 153 | 220 | -67 |
| 14 | David Birch | 5 | 2 | 3 | 89 | 85 | 4 |
| 15 | Robin Clarke | 9 | 2 | 7 | 129 | 166 | -37 |
| 16 | Del McKenzie | 3 | 1 | 2 | 38 | 54 | -16 |
| 17 | Ray Willetts | 4 | 1 | 3 | 51 | 81 | -30 |
| 18 | Terry Deakin | 4 | 0 | 4 | 64 | 84 | -20 |
2004 Player records
|
Player |
Pl |
W |
L |
For |
Opp |
Aggr |
|
Dave Burton |
25 |
19 |
6 |
491 |
356 |
135 |
|
Steve Burroughs |
23 |
15 |
8 |
439 |
384 |
55 |
|
Scott Lambert |
20 |
15 |
5 |
367 |
340 |
27 |
|
Gavin Taylor |
26 |
14 |
12 |
499 |
439 |
60 |
|
Spencer Clarke |
26 |
14 |
12 |
470 |
434 |
36 |
|
Norman Harvey |
26 |
13 |
13 |
445 |
464 |
-19 |
|
Peter Grimston |
25 |
12 |
13 |
440 |
418 |
22 |
|
Mike Hinton |
24 |
12 |
12 |
422 |
428 |
-6 |
|
Roger Teague |
21 |
11 |
10 |
361 |
345 |
16 |
|
Pete Sherry |
20 |
11 |
9 |
338 |
353 |
-15 |
|
Mark Shore |
25 |
11 |
14 |
442 |
459 |
-17 |
|
Matthew Owen |
17 |
7 |
10 |
272 |
288 |
-16 |
|
Robin Clarke |
5 |
3 |
2 |
96 |
88 |
8 |
|
James Grimston |
4 |
3 |
1 |
76 |
74 |
2 |
|
Steve Nicholls |
7 |
2 |
5 |
117 |
126 |
-9 |
|
Craig Davies |
7 |
2 |
5 |
124 |
134 |
-10 |
|
David Birch |
6 |
1 |
5 |
105 |
120 |
-15 |
|
Philip Owen |
1 |
0 |
1 |
10 |
21 |
-11 |
|
Ray Willetts |
2 |
0 |
2 |
30 |
42 |
-12 |
|
Dave Wall |
2 |
0 |
2 |
14 |
42 |
-28 |
2003 Player records
| Player Name | Played | Won | Lost | For | Against | Average |
| Spencer Clarke | 26 | 22 | 4 | 525 | 381 | 144 |
| Dave Burton | 24 | 17 | 7 | 477 | 378 | 99 |
| Roger Teague | 24 | 17 | 7 | 440 | 412 | 28 |
| Mark Shore | 25 | 14 | 11 | 454 | 416 | 38 |
| Peter Grimston | 25 | 13 | 12 | 445 | 418 | 27 |
| Steve Burroughs | 24 | 13 | 11 | 404 | 398 | 6 |
| Norman Harvey | 26 | 13 | 13 | 435 | 451 | -16 |
| Gavin Taylor | 26 | 12 | 14 | 425 | 460 | -35 |
| Clay Flattley | 22 | 11 | 11 | 408 | 356 | 52 |
| Craig Davies | 22 | 11 | 11 | 365 | 395 | -30 |
| David Birch | 16 | 8 | 8 | 295 | 281 | 14 |
| Mike Hinton | 15 | 6 | 9 | 259 | 270 | -11 |
| Steve Nicholls | 16 | 5 | 11 | 245 | 299 | -54 |
| Terry Deakin | 8 | 4 | 4 | 152 | 138 | 14 |
| Del McKenzie | 5 | 3 | 2 | 92 | 80 | 12 |
| Scott Lambert | 5 | 2 | 3 | 93 | 86 | 7 |
| Pete Sherry | 3 | 2 | 1 | 56 | 51 | 5 |
LEADING PLAYERS 1994 - 2006
| PLAYED | WINS | AGG | PLAYER | |
| 1994 | - | 15 | 68 | SPENCER CLARKE |
| 1995 | - | 16 | 63 | SPENCER CLARKE |
| 1996 | - | 15 | 76 | SPENCER CLARKE |
| 1997 | 22 | 15 | 45 | SPENCER CLARKE |
| 1998 | 23 | 14 | 53 | ROGER TEAGUE |
| 1999 | 26 | 15 | 19 | NORMAN HARVEY |
| 2000 | 25 | 15 | 29 | DAVE BIRCH |
| 2001 | 25 | 19 | 126 | CLAY FLATTLEY |
| 2002 | 24 | 18 | 116 | SPENCER CLARKE |
| 2003 | 26 | 22 | 144 | SPENCER CLARKE |
| 2004 | 25 | 19 | 135 | DAVE BURTON |
| 2005 | 23 | 14 | 46 | DAVE BURTON |
| 2006 | 24 | 21 | 149 | SPENCER CLARKE |
Sir John Bayley Home record 1994 - 2005
| Archibald Worthington | Battlefield | Bylet | Castlefields | Chester Road | Childs Ercall | Craven Arms | Donnington Wood | Ford | Hadley USC | Hanwood | Ifton | Meole Brace | Newport | St Georges | Wem USC | Wrock Wood | ||
| 1994 | S J Bayley | 12/2 | 10/4 | 9/5 | 11/3 | 11/3 | 5/9 | 12/2 | 9/5 | 8/6 | 13/1 | 13/1 | ||||||
| 1995 | S J Bayley | 11/3 | 9/5 | 4/10 | 12/2 | 12/2 | 9/5 | 10/4 | 11/3 | 10/4 | 4/10 | 8/6 | 9/5 | |||||
| 1996 | S J Bayley | 10/4 | 6/8 | 4/10 | 6/8 | 5/9 | 10/4 | 5/9 | 11/3 | 11/3 | 10/4 | 6/8 | 9/5 | |||||
| 1997 | S J Bayley | 7/7 | 6/8 | 8/6 | 9/5 | 5/9 | 10/4 | 5/9 | 11/3 | 10/4 | 6/8 | 10/4 | 5/9 | |||||
| 1998 | S J Bayley | 5/9 | 11/3 | 10/4 | 2/12 | 9/5 | 9/5 | 10/4 | 12/2 | 11/3 | 2/12 | 9/5 | 9/5 | |||||
| 1999 | S J Bayley | 9/5 | 10/4 | 10/4 | 4/10 | 6/8 | 12/2 | 9/5 | 4/10 | 10/4 | 10/4 | 4/10 | 12/2 | 4/10 | ||||
| 2000 | S J Bayley | 9/5 | 11/3 | 9/5 | 4/10 | 11/3 | 11/3 | 10/4 | 5/9 | 12/2 | 10/4 | 1/13 | 6/8 | 5/9 | ||||
| 2001 | S J Bayley | 12/2 | 12/2 | 12/2 | 10/4 | 11/3 | 9/5 | 12/2 | 6/8 | 9/5 | 12/2 | 4/10 | 9/5 | 5/9 | ||||
| 2002 | S J Bayley | 10/4 | 10/4 | 14/0 | 9/5 | 10/4 | 13/1 | 13/1 | 9/5 | 12/2 | 11/3 | 10/4 | 13/1 | 13/1 | ||||
| 2003 | S J Bayley | 10/4 | 13/1 | 11/3 | 10/4 | 13/1 | 11/3 | 13/1 | 10/4 | 12/2 | 9/5 | 12/2 | 10/4 | 13/1 | ||||
| 2004 | S J Bayley | 10/4 | 11/3 | 11/3 | 12/2 | 12/2 | 12/2 | 9/5 | 9/5 | 11/3 | 12/2 | 4/10 | 11/3 | 11/3 | ||||
| 2005 | S J Bayley | 10/4 | 9/5 | 4/10 | 11/3 | 12/2 | 8/6 | 11/3 | 7/7 | 12/2 | 9/5 | 11/3 | 9/5 |
Sir John Bayley Away record 1994 - 2005
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | S J Bayley | |
| Archibald Worthington | 10/4 | 11/3 | 10/4 | 10/4 | 11/3 | 13/1 | 12/2 | 10/4 | 10/4 | 9/5 | 8/6 | 11/3 |
| Battlefield | 14/0 | 9/5 | 12/2 | 11/3 | 12/2 | 9/5 | 12/2 | 8/6 | 11/3 | 9/5 | ||
| Bylet | 9/5 | 6/8 | 10/4 | 6/8 | 3/11 | |||||||
| Castlefields | 13/1 | 9/5 | 12/2 | 12/2 | 14/0 | 14/0 | 12/2 | 11/3 | 12/2 | 9/5 | 10/4 | |
| Chester Road | 14/0 | 12/2 | 13/1 | 11/3 | 13/1 | 11/3 | 13/1 | 12/2 | 13/1 | 9/5 | 13/1 | 14/0 |
| Childs Ercall | 10/4 | 12/2 | 8/6 | 11/3 | 8/6 | 7/7 | 9/5 | |||||
| Craven Arms | 13/1 | 11/3 | 11/3 | 10/4 | 10/4 | 13/1 | 12/2 | 9/5 | 10/4 | 13/1 | 9/5 | |
| Donnington Wood | 14/0 | 12/2 | 9/5 | 8/6 | 9/5 | 11/3 | 9/5 | 9/5 | 9/5 | 7/7 | 11/3 | 10/4 |
| Ford | 10/4 | 10/4 | 9/5 | 10/4 | ||||||||
| Hadley USC | 5/9 | 10/4 | 7/7 | |||||||||
| Hanwood | 9/5 | 14/0 | 10/4 | 11/3 | ||||||||
| Ifton | 8/6 | 10/4 | 9/5 | 10/4 | 9/5 | 13/1 | 10/4 | 11/3 | ||||
| Meole Brace | 9/5 | 10/4 | 9/5 | 10/4 | 9/5 | 13/1 | 10/4 | 9/5 | 9/5 | 11/3 | 11/3 | 10/4 |
| Newport | 9/5 | 8/6 | ||||||||||
| St Georges | 10/4 | 11/3 | 11/3 | 11/3 | 12/2 | 14/0 | 11/3 | 12/2 | 11/3 | 10/4 | 11/3 | 11/3 |
| Wem USC | 11/3 | 10/4 | 13/1 | 13/1 | 9/5 | 12/2 | 11/3 | 12/2 | 11/3 | 11/3 | 10/4 | 10/4 |
| Wrockwardine Wood | 10/4 | 9/5 | 9/5 | 14/0 | 12/2 | 11/3 | 14/0 | 11/3 | 12/2 | 8/6 | 11/3 | 12/2 |
Old Pictures
2004

Picture courtesy of the Shropshire Star. If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329
Pictured (from left) Steve Burroughs, Spencer Clarke, Pete Grimston, Roger Teague, Dave Burton, Gavin Taylor, Norman Harvey.
Front: Mike Hinton, Pete Sherry, Scott Lambert, Steve Nicholls, Mark Shore.
Sir John Bayley 2002

Back Row: Peter Grimston, Gavin Taylor, Dave Birch, Norman Harvey, Steve Burrough, Spencer Clarke,
Front Row: Mike Hinton, Mark Shore, Steve Nicholls, Roger Teague, Clay Flattley, Dave Burton
Sir John Bayley 2001

Picture courtesy of the Shropshire Star. If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329
Back Row:
Spencer Clarke, Gavin Taylor, Roger Teague, Robin Clarke,Norman Harvey, Dave Birch (captain).
Front Row: Clay Flattley, Pete Sherry, Steve Nicholls, Mark Shore,
Terry Shore, Steve Burroughs.