Ford 

Ford 2007, Back (from left): Pete Griffiths, Dave Hoffman, Anthony Gray, 

Nick Davies, John Coxill, Nigel Bound, Tony Cowdale.

Front: Bill Tarrell, Phil Price, Peter Bound, Kevin Jones, Paul Middleton. 

(Picture courtesy of Judy Mainwaring)

Please contact Judy Mainwaring on either 
 01743 249884 or 07967 838986 to purchase this picture 

DATE FORMED

 

ADDRESS

 

TELEPHONE NUMBER

 

MAJOR HONOURS

 

PRESIDENT

CHAIRMAN

SECRETARY

TREASURER

 

PREMIER LEAGUE CAPTAIN

Bill Tarell

 


2009 Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Bill Tarrell 26 15 11 478 430 +48
02. Will Tarrell 25 15 10 473 454 +19
03. Nigel Bound 23 13 10 432 363 +69
04. Peter Bound 24 13 11 427 422 +5
05. Pete Griffiths 25 13 12 442 441 +1
06. Dave Ellis 26 12 14 421 481 -60
07. Julian Cooke 23 11 12 383 389 -6
08. John Coxill 25 10 15 434 432 +2
09. Phil Price 19 9 10 321 362 -41
10. Andrew Marshall 23 8 15 351 407 -56
11. Kevin Jones 25 8 17 374 473 -99
12. Gary Middleton 18 7 11 270 321 -51
13. Gavin Price 12 3 9 184 229 -45
14. Anthony Price 2 2 0 42 15 +27
15. Andy Jones 3 1 2 47 62 -15
16. Anthony Gray 12 1 11 178 249 -71
17. Martin Middleton 1 0 1 10 21 -11

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 3rd Apr A Wem USC 181 217 6 8
Fri 10th Apr H Archibald W'ton 246 202 11 3
Fri 17th Apr A Newport 198 215 4 10
Fri 24th Apr A Wrock Wood 178 230 4 10
Fri 1st May H Bylet 241 181 11 3
Fri 8th May A Meole Brace 175 242 2 12
Fri 15th May H Sir J Bayley 234 203 11 3
Fri 22nd May A Chester Road 152 252 0 14
Fri 29th May H St Georges 220 220 7 7
Fri 5th Jun A Castlefields 194 250 1 13
Fri 12th Jun H Childs Ercall 220 182 9 5
Fri 19th Jun A Bowring 197 207 6 8
Fri 26th Jun H Ifton 206 207 6 8
Wed 1st Jul A Ifton 184 225 4 10
Fri 3rd Jul H Wem USC 214 204 8 6
Fri 10th Jul A Archibald W'ton 203 221 5 9
Fri 17th Jul H Newport 227 169 10 4
Fri 24th Jul H Wrock Wood 246 173 13 1
Fri 31st Jul A Bylet 194 227 5 9
Fri 7th Aug H Meole Brace 197 212 5 9
Fri 14th Aug A Sir J Bayley 185 232 3 11
Fri 21st Aug H Chester Road 186 221 5 9
Fri 28th Aug A St Georges 150 246 2 12
Fri 4th Sep H Castlefields 207 226 5 9
Fri 11th Sep A Childs Ercall 202 210 5 9
Fri 18th Sep H Bowring 230 177 10 4
Played: 26. Won: 8. Lost: 17. Drawn: 1. Points (For: 158, Opp: 206).

 

2008 Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 26 20 6 503 371 +132
02. Nick Davies 26 17 9 489 412 +77
03. Tony Dodd 24 16 8 417 382 +35
04. David Hoffman 26 15 11 456 419 +37
05. Bill Tarrell 25 15 10 441 408 +33
06. Gary Middleton 25 12 13 386 423 -37
07. Pete Bound 23 11 12 413 394 +19
08. Peter Griffiths 25 11 14 428 443 -15
09. John Coxill 26 11 15 423 467 -44
10. David Ellis 23 10 13 386 408 -22
11. Julian Cooke 22 9 13 359 379 -20
12. Anthony Gray 22 9 13 355 410 -55
13. Will Tarrell 6 3 3 108 109 -1
14. Philip Price 4 2 2 69 71 -2
15. Allan Williams 1 1 0 21 6 +15
16. Andrew Marshall 2 0 2 26 42 -16
17. Kevin Jones 6 0 6 77 126 -49

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 4th Apr A Chester Road 164 233 4 10
Fri 11th Apr H Bylet 217 205 8 6
Fri 18th Apr A Newport 184 228 4 10
Fri 25th Apr H St Georges 208 203 9 5
Fri 2nd May A Ifton 181 210 4 10
Fri 9th May H Archibald W'ton 243 134 13 1
Fri 16th May A Childs Ercall 205 196 10 4
Fri 23rd May H Wrock Wood 235 186 10 4
Fri 30th May A Wem USC 190 226 4 10
Fri 6th Jun H Sir J Bayley 229 184 11 3
Fri 13th Jun A Donnington Wood 234 217 10 4
Fri 20th Jun A Meole Brace 202 198 8 6
Fri 27th Jun H Castlefields 216 217 4 10
Fri 4th Jul H Chester Road 216 166 11 3
Fri 11th Jul A Bylet 193 218 4 10
Fri 18th Jul H Newport 205 170 8 6
Fri 25th Jul A St Georges 186 217 5 9
Fri 1st Aug H Ifton 222 202 10 4
Fri 8th Aug A Archibald W'ton 194 204 6 8
Fri 15th Aug H Childs Ercall 252 167 14 0
Fri 22nd Aug A Wrock Wood 174 227 4 10
Fri 29th Aug H Wem USC 216 216 7 7
Fri 5th Sep A Sir J Bayley 192 238 3 11
Fri 12th Sep H Donnington Wood 218 172 10 4
Fri 19th Sep H Meole Brace 196 222 4 10
Fri 26th Sep A Castlefields 185 214 4 10
Played: 26. Won: 13. Lost: 12. Drawn: 1. Points (For: 189, Opp: 175).

2007 Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 26 21 5 530 359 +171
02. Pete Griffiths 25 20 5 486 336 +150
03. David Hoffman 26 18 8 493 398 +95
04. Peter Bound 26 16 10 463 435 +28
05. Nick Davies 26 15 11 472 439 +33
06. Bill Tarrell 26 14 12 453 415 +38
07. Tony Gray 23 13 10 419 381 +38
08. Julian Cooke 20 12 8 361 347 +14
09. John Coxill 25 12 13 440 440 0
10. Allan Williams 15 8 7 244 249 -5
11. Gary Middleton 14 6 8 248 254 -6
12. Dave Ellis 14 5 9 230 255 -25
13. Kevin Jones 15 4 11 241 284 -43
14. Paul Middleton 13 2 11 176 263 -87
15. Tony Cowdale 4 1 3 64 72 -8
16. Andrew Marshall 4 1 3 55 78 -23
17. Phil Price 10 1 9 152 208 -56

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 6th Apr H Meole Brace 225 202 9 5
Fri 13th Apr H Chester Road 216 197 8 6
Fri 20th Apr A Archibald W'ton 190 220 5 9
Fri 27th Apr H Bylet 230 172 10 4
Fri 4th May A Donnington Wood 200 203 6 8
Fri 11th May H Wrock Wood 231 176 11 3
Fri 18th May A Newport 225 205 8 6
Fri 25th May H Wem USC 231 181 12 2
Fri 1st Jun A Ifton 197 235 4 10
Fri 8th Jun H Sir J Bayley 237 188 11 3
Fri 15th Jun A St Georges 166 229 3 11
Wed 20th Jun H Childs Ercall 229 166 11 3
Fri 22nd Jun H Castlefields 225 180 10 4
Fri 29th Jun A Meole Brace 201 238 4 10
Fri 6th Jul A Chester Road 186 233 4 10
Fri 13th Jul H Archibald W'ton 236 143 10 4
Fri 20th Jul A Bylet 186 219 4 10
Fri 27th Jul H Donnington Wood 241 138 12 2
Fri 3rd Aug A Wrock Wood 184 224 3 11
Fri 10th Aug H Newport 251 173 13 1
Fri 17th Aug A Wem USC 200 222 5 9
Fri 24th Aug H Ifton 225 199 9 5
Fri 31st Aug A Sir J Bayley 204 209 6 8
Fri 7th Sep H St Georges 214 210 10 4
Fri 14th Sep A Childs Ercall 200 238 3 11
Fri 21st Sep A Castlefields 197 213 6 8
Played: 26. Won: 14. Lost: 12. Drawn: 0. Points (For: 197, Opp: 167).

 


2006 Player Records

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 25 18 7 455 375 +80
02. Bill Tarrell 26 15 11 470 414 +56
03. Peter Bound 25 15 10 482 428 +54
04. Pete Griffiths 25 14 11 459 391 +68
05. Phil Price 26 14 12 463 423 +40
06. David Hoffman 26 14 12 467 439 +28
07. Nick Davies 24 14 10 416 402 +14
08. Paul Middleton 24 11 13 394 449 -55
09. John Coxill 26 10 16 454 500 -46
10. Tony Cowdale 25 10 15 409 463 -54
11. Tony Gray 25 9 16 396 458 -62
12. Kevin Jones 26 9 17 385 476 -91
13. Andy Jones 5 3 2 86 81 +5
14. Lee James 2 1 1 32 40 -8
15. Dave Ellis 1 0 1 17 21 -4
16. Alan Davies 1 0 1 4 21 -17

2005 Player Records

Pos. Player Pl W L For Opp Aggr
1 David Hoffman 24 17 7 469 399 70
2 Wayne Phillips 22 16 6 432 342 90
3 Peter Bound 24 15 9 440 362 78
4 Nigel Bound 17 14 3 337 243 94
5 Tony Hotchkiss 22 14 8 428 355 73
6 Kevin Jones 24 13 11 422 417 5
7 Bill Tarrell 22 11 11 407 363 44
8 Nick Davies 19 11 8 317 315 2
9 Paul Middleton 18 8 10 275 312 -37
10 Tony Cowdale 13 7 6 229 217 12
11 Andy  Jones 10 6 4 163 160 3
12 Jimmy Green 16 6 10 265 280 -15
13 John Coxill 15 6 9 245 278 -33
14 Pete Griffiths 11 4 7 174 199 -25
15 Chris Kelly 7 3 4 126 124 2
16 Tony Gray 8 2 6 123 151 -28
17 Adrian Jennings 1 1 0 21 18 3
18 Darren Watkins 8 1 7 103 163 -60
19 Phil Price 3 0 3 38 63 -25
20 Pete Thomas 4 0 4 54 84 -30

 

2004 Player records 

Player

Pl

W

L

For

Opp

Aggr

Kevin Jones

26

20

6

493

408

85

Tony Hotchkiss

26

16

10

460

428

32

Bill Tarrell

25

15

10

464

401

63

Gary Neal

24

15

9

442

407

35

David Hoffman

26

14

12

486

443

43

Wayne Phillips

24

13

11

442

405

37

Nick Davies

25

13

12

418

400

18

Peter Bound

26

13

13

446

459

-13

Nigel Bound

26

12

14

453

459

-6

Phil Price

25

11

14

414

475

-61

Jimmy Green

21

10

11

348

363

-15

Paul Middleton

16

9

7

296

267

29

Brian Dodd

8

2

6

114

145

-31

Pete Thomas

8

2

6

108

159

-51

Neil  Clarke

3

1

2

41

56

-15

Clarke Barry

1

0

1

20

21

-1

Gavin Price

1

0

1

15

21

-6

John  Lumley

1

0

1

9

21

-12

 

2003 Player records 

Player Name Played Won Lost For Against Agg
Peter Bound 26 19 7 492 404 88
Nick Davies 25 18 7 454 373 81
Nigel Bound 24 17 7 476 401 75
Gary Neal 26 17 9 475 453 22
Tony Hotchkiss 25 15 10 453 426 27
Wayne Phillips 24 14 10 456 402 54
Bill Tarrell 24 13 11 426 417 9
Kevin Jones 26 12 14 438 424 14
Jimmy Green 23 11 12 412 416 -4
Darren Watkins 23 10 13 372 426 -54
Phil Price 26 7 19 411 477 -66
Andy  Jones 10 6 4 179 194 -15
Andy Price 12 3 9 177 242 -65
Mal Roberts 3 2 1 61 41 20
Chris Kelly 5 2 3 74 89 -15
Gavin Price 1 1 0 21 15 6
David Hoffman 9 1 8 125 175 -50

 


 

LEADING PLAYERS 1994 - 2006

  PLAYED WINS AGG PLAYER
1994        
1995        
1996        
1997        
1998        
1999        
2000        
2001        
2002 25 20 120 NIGEL BOUND
2003 26 19 88 PETER BOUND
2004 26 20 85 KEVIN JONES
2005 24 17 70 DAVE HOFFMAN
2006 25 18 80 NIGEL BOUND

 Ford Home record 2002 - 2006

  Archibald Worthington Battlefield Bylet Castlefields Chester Road Childs Ercall Craven Arms Donnington Wood Ifton Meole Brace Newport S J Bayley St Georges Wem USC White Horse Wrock Wood
2002 Ford 7/7 11/3   8/6 13/1 12/2 11/3 10/4 9/5 10/4   10/4 10/4 11/3   12/2
2003 Ford 12/2 11/3   11/3 9/5 12/2 12/2 11/3 3/11 9/5   10/4 10/4 12/2   11/3
2004 Ford 13/1     10/4 11/3 11/3 11/3 9/5 12/2 6/8 11/3 9/5 5/9 10/4   9/5
2005 Ford 10/4     10/4 7/7 11/3   10/4 12/2 9/5 11/3 10/4 9/5 13/1   11/3
2006 Ford 12/2     8/6 8/6 12/2   11/3 5/9 5/9 11/3 8/6 3/11 10/4 12/2 10/4

 

 Ford Away record 2002 - 2006

2002 2003 2004 2005 2006
  Ford Ford Ford Ford Ford
Archibald Worthington 10/4 6/8 11/3 11/3 10/4
Battlefield 9/5 6/8      
Bylet          
Castlefields 12/2 10/4 9/5 11/3 12/2
Chester Road 10/4 13/1 11/3 10/4 10/4
Childs Ercall 9/5 9/5 7/7 6/8 11/3
Craven Arms 10/4 10/4 4/10    
Donnington Wood 10/4 11/3 9/5 5/9 5/9
Ifton 8/6 8/6 12/2 10/4 6/8
Meole Brace 10/4 10/4 11/3 8/6 8/6
Newport     5/9 10/4 5/9
S J Bayley 9/5 10/4 9/5 8/6 12/2
St Georges 8/6 10/4 10/4 11/3 12/2
Wem USC 9/5 8/6 7/7 8/6 10/4
White Horse         4/10
Wrockwardine Wood 10/4 10/4 8/6 12/2 5/9

Picture Archive

 

2004

Back (from Left Colin Bound, Nick Davies, Brian Dodd, Nigel Bound, Gary Neal, Peter Bound

Front: Tony Hotchkiss, Phil Price, Paul Middleton, Kevin Jones (captain) Dave Hoffman.

 

 

2003

 

Back L to R - Phil Price, Bill Tarell, Tony Hotchkiss, Nick Davies, Kevin Jones, Wayne Phillips, Nigel Bound (Capt)

Front - Gary Neal, Jimmy Green, Darren Watkins, Andy Price, Peter Bound

PictureWorks Home Page

Pictures by Judy Mainwaring of PictureWorks - 01743 249884

Phone me or e-mail me if you would like to order a copy.