Ford 

Ford 2007, Back (from left): Pete Griffiths, Dave Hoffman, Anthony Gray, 

Nick Davies, John Coxill, Nigel Bound, Tony Cowdale.

Front: Bill Tarrell, Phil Price, Peter Bound, Kevin Jones, Paul Middleton. 

(Picture courtesy of Judy Mainwaring)

Please contact Judy Mainwaring on either 
 01743 249884 or 07967 838986 to purchase this picture 

DATE FORMED

 

ADDRESS

 

TELEPHONE NUMBER

 

MAJOR HONOURS

 

PRESIDENT

CHAIRMAN

SECRETARY

TREASURER

 

PREMIER LEAGUE CAPTAIN

Bill Tarell

 


2008 Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 26 20 6 503 371 +132
02. Nick Davies 26 17 9 489 412 +77
03. Tony Dodd 24 16 8 417 382 +35
04. David Hoffman 26 15 11 456 419 +37
05. Bill Tarrell 25 15 10 441 408 +33
06. Gary Middleton 25 12 13 386 423 -37
07. Pete Bound 23 11 12 413 394 +19
08. Peter Griffiths 25 11 14 428 443 -15
09. John Coxill 26 11 15 423 467 -44
10. David Ellis 23 10 13 386 408 -22
11. Julian Cooke 22 9 13 359 379 -20
12. Anthony Gray 22 9 13 355 410 -55
13. Will Tarrell 6 3 3 108 109 -1
14. Philip Price 4 2 2 69 71 -2
15. Allan Williams 1 1 0 21 6 +15
16. Andrew Marshall 2 0 2 26 42 -16
17. Kevin Jones 6 0 6 77 126 -49

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 4th Apr A Chester Road 164 233 4 10
Fri 11th Apr H Bylet 217 205 8 6
Fri 18th Apr A Newport 184 228 4 10
Fri 25th Apr H St Georges 208 203 9 5
Fri 2nd May A Ifton 181 210 4 10
Fri 9th May H Archibald W'ton 243 134 13 1
Fri 16th May A Childs Ercall 205 196 10 4
Fri 23rd May H Wrock Wood 235 186 10 4
Fri 30th May A Wem USC 190 226 4 10
Fri 6th Jun H Sir J Bayley 229 184 11 3
Fri 13th Jun A Donnington Wood 234 217 10 4
Fri 20th Jun A Meole Brace 202 198 8 6
Fri 27th Jun H Castlefields 216 217 4 10
Fri 4th Jul H Chester Road 216 166 11 3
Fri 11th Jul A Bylet 193 218 4 10
Fri 18th Jul H Newport 205 170 8 6
Fri 25th Jul A St Georges 186 217 5 9
Fri 1st Aug H Ifton 222 202 10 4
Fri 8th Aug A Archibald W'ton 194 204 6 8
Fri 15th Aug H Childs Ercall 252 167 14 0
Fri 22nd Aug A Wrock Wood 174 227 4 10
Fri 29th Aug H Wem USC 216 216 7 7
Fri 5th Sep A Sir J Bayley 192 238 3 11
Fri 12th Sep H Donnington Wood 218 172 10 4
Fri 19th Sep H Meole Brace 196 222 4 10
Fri 26th Sep A Castlefields 185 214 4 10
Played: 26. Won: 13. Lost: 12. Drawn: 1. Points (For: 189, Opp: 175).

2007 Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 26 21 5 530 359 +171
02. Pete Griffiths 25 20 5 486 336 +150
03. David Hoffman 26 18 8 493 398 +95
04. Peter Bound 26 16 10 463 435 +28
05. Nick Davies 26 15 11 472 439 +33
06. Bill Tarrell 26 14 12 453 415 +38
07. Tony Gray 23 13 10 419 381 +38
08. Julian Cooke 20 12 8 361 347 +14
09. John Coxill 25 12 13 440 440 0
10. Allan Williams 15 8 7 244 249 -5
11. Gary Middleton 14 6 8 248 254 -6
12. Dave Ellis 14 5 9 230 255 -25
13. Kevin Jones 15 4 11 241 284 -43
14. Paul Middleton 13 2 11 176 263 -87
15. Tony Cowdale 4 1 3 64 72 -8
16. Andrew Marshall 4 1 3 55 78 -23
17. Phil Price 10 1 9 152 208 -56

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 6th Apr H Meole Brace 225 202 9 5
Fri 13th Apr H Chester Road 216 197 8 6
Fri 20th Apr A Archibald W'ton 190 220 5 9
Fri 27th Apr H Bylet 230 172 10 4
Fri 4th May A Donnington Wood 200 203 6 8
Fri 11th May H Wrock Wood 231 176 11 3
Fri 18th May A Newport 225 205 8 6
Fri 25th May H Wem USC 231 181 12 2
Fri 1st Jun A Ifton 197 235 4 10
Fri 8th Jun H Sir J Bayley 237 188 11 3
Fri 15th Jun A St Georges 166 229 3 11
Wed 20th Jun H Childs Ercall 229 166 11 3
Fri 22nd Jun H Castlefields 225 180 10 4
Fri 29th Jun A Meole Brace 201 238 4 10
Fri 6th Jul A Chester Road 186 233 4 10
Fri 13th Jul H Archibald W'ton 236 143 10 4
Fri 20th Jul A Bylet 186 219 4 10
Fri 27th Jul H Donnington Wood 241 138 12 2
Fri 3rd Aug A Wrock Wood 184 224 3 11
Fri 10th Aug H Newport 251 173 13 1
Fri 17th Aug A Wem USC 200 222 5 9
Fri 24th Aug H Ifton 225 199 9 5
Fri 31st Aug A Sir J Bayley 204 209 6 8
Fri 7th Sep H St Georges 214 210 10 4
Fri 14th Sep A Childs Ercall 200 238 3 11
Fri 21st Sep A Castlefields 197 213 6 8
Played: 26. Won: 14. Lost: 12. Drawn: 0. Points (For: 197, Opp: 167).

 


2006 Player Records

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Nigel Bound 25 18 7 455 375 +80
02. Bill Tarrell 26 15 11 470 414 +56
03. Peter Bound 25 15 10 482 428 +54
04. Pete Griffiths 25 14 11 459 391 +68
05. Phil Price 26 14 12 463 423 +40
06. David Hoffman 26 14 12 467 439 +28
07. Nick Davies 24 14 10 416 402 +14
08. Paul Middleton 24 11 13 394 449 -55
09. John Coxill 26 10 16 454 500 -46
10. Tony Cowdale 25 10 15 409 463 -54
11. Tony Gray 25 9 16 396 458 -62
12. Kevin Jones 26 9 17 385 476 -91
13. Andy Jones 5 3 2 86 81 +5
14. Lee James 2 1 1 32 40 -8
15. Dave Ellis 1 0 1 17 21 -4
16. Alan Davies 1 0 1 4 21 -17

2005 Player Records

Pos. Player Pl W L For Opp Aggr
1 David Hoffman 24 17 7 469 399 70
2 Wayne Phillips 22 16 6 432 342 90
3 Peter Bound 24 15 9 440 362 78
4 Nigel Bound 17 14 3 337 243 94
5 Tony Hotchkiss 22 14 8 428 355 73
6 Kevin Jones 24 13 11 422 417 5
7 Bill Tarrell 22 11 11 407 363 44
8 Nick Davies 19 11 8 317 315 2
9 Paul Middleton 18 8 10 275 312 -37
10 Tony Cowdale 13 7 6 229 217 12
11 Andy  Jones 10 6 4 163 160 3
12 Jimmy Green 16 6 10 265 280 -15
13 John Coxill 15 6 9 245 278 -33
14 Pete Griffiths 11 4 7 174 199 -25
15 Chris Kelly 7 3 4 126 124 2
16 Tony Gray 8 2 6 123 151 -28
17 Adrian Jennings 1 1 0 21 18