CHILDS ERCALL


 Picture courtesy of the Shropshire Star.  If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329

Back Row:  Steve Edwards, Dale Booth, Graham Wood, Barry Clark, Brian Shore, Steve Matthews.

Front Row: Ian Harvey, Adrian Smout, Bill Tunks, Graham Farmer, Alex Lockett, Peter Farmer, Jonathan Martin

 

 

DATE FORMED

ADDRESS

MAJOR HONOURS

PRESIDENT

CHAIRMAN

SECRETARY

TREASURER

PREMIER LEAGUE CAPTAIN

Roy Langford

 


2008  Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Brian Shore 25 16 9 487 372 +115
02. John Breeze 24 15 9 447 377 +70
03. John Martin 25 11 14 388 439 -51
04. Steve Edwards 26 11 15 406 508 -102
05. Tom Langford 26 10 16 429 500 -71
06. Graham Farmer 25 9 16 394 470 -76
07. Graham Wood 23 8 15 379 441 -62
08. Ian Harvey 22 6 16 352 414 -62
09. Robin Clarke 23 6 17 350 450 -100
10. Ben Gibson 19 4 15 267 376 -109
11. Roy Langford 23 4 19 337 466 -129
12. Dave Brown 5 1 4 78 92 -14
13. Dean Barratt 3 1 2 31 58 -27
14. Barry Managh 16 1 15 219 327 -108
15. Stewart Keay 3 0 3 26 63 -37
16. Darren Booth 6 0 6 66 126 -60
17. Steven Meakin 8 0 8 82 168 -86
18. Steve Farmer 10 0 10 102 210 -108

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 4th Apr A Ifton 154 238 2 12
Fri 11th Apr H Archibald W'ton 213 230 8 6
Fri 18th Apr A Donnington Wood 206 223 4 10
Fri 25th Apr A Wrock Wood 124 252 0 14
Fri 2nd May H Wem USC 190 231 5 9
Fri 9th May A Sir J Bayley 171 234 3 11
Fri 16th May H Ford 196 205 4 10
Fri 23rd May A Meole Brace 172 241 1 13
Fri 30th May H Castlefields 185 233 3 11
Fri 6th Jun A Chester Road 186 244 2 12
Fri 13th Jun H Bylet 225 201 10 4
Fri 20th Jun A Newport 193 214 5 9
Fri 27th Jun H St Georges 195 224 5 9
Fri 4th Jul H Ifton 183 233 3 11
Fri 11th Jul A Archibald W'ton 171 251 1 13
Fri 18th Jul H Donnington Wood 228 180 10 4
Fri 25th Jul H Wrock Wood 207 227 5 9
Fri 1st Aug A Wem USC 139 248 1 13
Fri 8th Aug H Sir J Bayley 228 180 10 4
Fri 15th Aug A Ford 167 252 0 14
Fri 22nd Aug H Meole Brace 200 197 8 6
Fri 29th Aug A Castlefields 181 240 4 10
Fri 5th Sep H Chester Road 201 223 3 11
Fri 12th Sep A Bylet 175 219 6 8
Fri 19th Sep H Newport 208 196 8 6
Fri 26th Sep A St Georges 142 241 2 12
Played: 26. Won: 6. Lost: 20. Drawn: 0. Points (For: 113, Opp: 251).

 


2007 Player Records

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Brian Shore 25 16 9 466 395 +71
02. Steve Edwards 23 12 11 401 402 -1
03. Graham Farmer 22 12 10 369 399 -30
04. Ian Harvey 24 12 12 381 423 -42
05. Graham Wood 24 11 13 410 424 -14
06. Dave Brown 21 10 11 359 374 -15
07. Jonathan Martin 20 9 11 344 365 -21
08. Tom Langford 21 8 13 349 386 -37
09. Roy Langford 25 7 18 383 490 -107
10. Adam Mountford 20 6 14 299 385 -86
11. Ben Gibson 25 6 19 368 478 -110
12. Steve Farmer 26 6 20 392 509 -117
13. Barry Managh 18 5 13 262 345 -83
14. Stuart Keay 3 1 2 49 50 -1
15. Steve Shakespeare 4 1 3 70 79 -9
16. Dean Barratt 1 0 1 18 21 -3
17. Steve Meakin 3 0 3 23 63 -40
18. Pete Sargeant 7 0 7 70 147 -77

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 6th Apr H Chester Road 225 198 10 4
Fri 13th Apr H Archibald W'ton 223 206 11 3
Fri 20th Apr A Bylet 212 207 10 4
Fri 27th Apr H Donnington Wood 235 193 11 3
Fri 4th May A Wrock Wood 147 252 0 14
Fri 11th May H Newport 230 196 8 6
Fri 18th May A Wem USC 138 252 0 14
Fri 25th May H Ifton 182 244 2 12
Fri 1st Jun A Sir J Bayley 145 251 1 13
Fri 8th Jun H St Georges 198 228 5 9
Fri 15th Jun H Castlefields 215 202 8 6
Wed 20th Jun A Ford 166 229 3 11
Fri 22nd Jun H Meole Brace 227 206 9 5
Fri 29th Jun A Chester Road 168 251 1 13
Fri 6th Jul A Archibald W'ton 166 249 2 12
Fri 13th Jul H Bylet 227 188 10 4
Fri 20th Jul A Donnington Wood 190 214 4 10
Fri 27th Jul H Wrock Wood 216 199 8 6
Fri 3rd Aug A Newport 165 229 3 11
Fri 10th Aug H Wem USC 213 218 6 8
Fri 17th Aug A Ifton 194 201 5 9
Fri 24th Aug H Sir J Bayley 188 216 5 9
Fri 31st Aug A St Georges 160 233 3 11
Fri 7th Sep A Castlefields 138 245 1 13
Fri 14th Sep H Ford 238 200 11 3
Fri 21st Sep A Meole Brace 207 228 5 9
Played: 26. Won: 10. Lost: 16. Drawn: 0. Points (For: 142, Opp: 222).


 

2006 Player Records

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Brian Shore 25 19 6 489 382 +107
02. Steve Shakespeare 25 14 11 455 424 +31
03. Graham Wood 23 9 14 366 406 -40
04. Ian Harvey 24 9 15 383 450 -67
05. Graham Farmer 25 9 16 384 487 -103
06. Adam Mountford 25 8 17 433 480 -47
07. Roy Langford 22 8 14 340 402 -62
08. Jonathan Martin 13 6 7 202 215 -13
09. Ben Gibson 14 6 8 218 257 -39
10. Dave Brown 19 6 13 298 349 -51
11. Steve Edwards 23 6 17 346 446 -100
12. Steve Farmer 15 5 10 208 297 -89
13. Dan Pollard 16 4 12 228 293 -65
14. Bill Tunks 24 4 20 329 494 -165
15. Pete Sargeant 15 2 13 238 303 -65
16. Gary Mountford 2 1 1 38 36 +2
17. Stuart Keay 2 0 2 16 42 -26

 

Pos. Player Pl W L For Opp Aggr
1 Brian Shore 24 15 9 434 383 51
2 Graham Wood 23 9 14 379 415 -36
3 Steve Shakespeare 23 9 14 383 434 -51
4 Ben Gibson 21 8 13 343 401 -58
5 Ian Harvey 22 8 14 328 400 -72
6 Jonathan Martin 22 7 15 314 414 -100
7 Dave  Brown 15 6 9 246 259 -13
8 Rob Massey 17 6 11 236 302 -66
9 Roy Langford 22 6 16 319 437 -118
10 Steve Edwards 24 6 18 320 459 -139
11 Dan Pollard 18 5 13 236 330 -94
12 Barry Clarke 22 5 17 305 431 -126
13 Pete Sargeant 13 4 9 177 254 -77
14 Bill Tunks 16 3 13 219 300 -81
15 Graham Farmer 6 1 5 89 119 -30

 

2004 Player records

Player

Pl

W

L

For

Opp

Aggr

Brian Shore

25

17

8

466

386

80

Peter  Farmer

26

16

10

496

386

110

Steve Shakespeare

24

15

9

438

412

26

Jonathan Martin

23

9

14

384

451

-67