
Back (from left) Paul Fowles, Mark Holland, Ian Booth, Andrew Moss, Gerry Merry, Martin Lloyd, Paul Latham.
front: Paul Williams, Paul Griffiths, Charlie Weaver, Andrew Duckett.
Please contact Judy Mainwaring on either
01743 249884 or 07967 838986 to purchase this picture
DATE FORMED
ADDRESS
TELEPHONE NUMBER
01948 664463
MAJOR HONOURS
B.C.G.B.A. Club Champions 2004
Shropshire County Cup - 1994 & 2003
Shropshire Premier League - 2003, 2004 & 2005
British Club Championship Runner Up - 1994
Whitchurch Bowling League
1938, 39, 43, 45, 51, 52. 54, 76, 87, 89, 90, 91, 92, 93, 94, 95, 97 (17 times)
Shropshire Premier League Runner Up - 1994, 1996
Alan Mayhew Trophy Runner Up 1997 & 1998
Market Drayton Winners
1977, 78, 79, 83, 85, 86, 87, 89, 90
Shropshire Star Cup
1985, 90, 92, 93, 96 & 98
PRESIDENT
Mr D Fisher
CHAIRMAN
Mr P Jones
SECRETARY
Mrs A Mitchell
TREASURER
Mr L Johnson
PREMIER TEAM CAPTAIN
Mr D Rogers
200
8 Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Andy Duckett | 26 | 20 | 6 | 516 | 352 | +164 |
| 02. | Andy Moss | 26 | 20 | 6 | 522 | 382 | +140 |
| 03. | Charlie Weaver | 26 | 19 | 7 | 510 | 394 | +116 |
| 04. | Mark Holland | 24 | 15 | 9 | 441 | 361 | +80 |
| 05. | Martin Lloyd | 25 | 15 | 10 | 435 | 413 | +22 |
| 06. | Ian Booth | 18 | 14 | 4 | 341 | 261 | +80 |
| 07. | Paul Griffiths | 22 | 13 | 9 | 410 | 322 | +88 |
| 08. | K.P. Jones | 21 | 13 | 8 | 400 | 355 | +45 |
| 09. | Richie Griffiths | 24 | 13 | 11 | 429 | 390 | +39 |
| 10. | Alan Bailey | 22 | 11 | 11 | 373 | 394 | -21 |
| 11. | Paul Latham | 24 | 10 | 14 | 421 | 425 | -4 |
| 12. | Paul Williams | 21 | 10 | 11 | 341 | 388 | -47 |
| 13. | David Rogers | 16 | 7 | 9 | 258 | 309 | -51 |
| 14. | Andrew Smith | 7 | 4 | 3 | 127 | 121 | +6 |
| 15. | Rod Manley | 5 | 2 | 3 | 80 | 92 | -12 |
| 16. | Chris Lloyd | 2 | 1 | 1 | 39 | 39 | 0 |
| 17. | Paul Welburn | 3 | 1 | 2 | 44 | 53 | -9 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | H | Ford | 233 | 164 | 10 | 4 |
| Fri 11th Apr | A | Meole Brace | 210 | 225 | 4 | 10 |
| Fri 18th Apr | H | Castlefields | 222 | 198 | 10 | 4 |
| Fri 25th Apr | H | Donnington Wood | 252 | 153 | 14 | 0 |
| Fri 2nd May | A | Bylet | 179 | 245 | 3 | 11 |
| Fri 9th May | H | Newport | 241 | 151 | 13 | 1 |
| Fri 16th May | A | St Georges | 212 | 222 | 3 | 11 |
| Fri 23rd May | H | Ifton | 238 | 154 | 11 | 3 |
| Fri 30th May | A | Archibald W'ton | 241 | 203 | 11 | 3 |
| Fri 6th Jun | H | Childs Ercall | 244 | 186 | 12 | 2 |
| Fri 13th Jun | A | Wrock Wood | 194 | 216 | 5 | 9 |
| Fri 20th Jun | H | Wem USC | 242 | 192 | 11 | 3 |
| Fri 27th Jun | A | Sir J Bayley | 186 | 207 | 5 | 9 |
| Fri 4th Jul | A | Ford | 166 | 216 | 3 | 11 |
| Fri 11th Jul | H | Meole Brace | 229 | 195 | 10 | 4 |
| Fri 18th Jul | A | Castlefields | 161 | 238 | 1 | 13 |
| Fri 25th Jul | A | Donnington Wood | 239 | 156 | 12 | 2 |
| Fri 1st Aug | H | Bylet | 237 | 178 | 11 | 3 |
| Fri 8th Aug | A | Newport | 210 | 209 | 7 | 7 |
| Fri 15th Aug | H | St Georges | 248 | 142 | 13 | 1 |
| Fri 22nd Aug | A | Ifton | 215 | 228 | 5 | 9 |
| Fri 29th Aug | H | Archibald W'ton | 196 | 218 | 5 | 9 |
| Fri 5th Sep | A | Childs Ercall | 223 | 201 | 11 | 3 |
| Fri 12th Sep | H | Wrock Wood | 245 | 164 | 12 | 2 |
| Fri 19th Sep | A | Wem USC | 177 | 238 | 5 | 9 |
| Fri 26th Sep | H | Sir J Bayley | 247 | 152 | 13 | 1 |
| Played: 26. Won: 15. Lost: 10. Drawn: 1. Points (For: 220, Opp: 144). | ||||||
2007 Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Charlie Weaver | 25 | 21 | 4 | 504 | 341 | +163 |
| 02. | Andrew Moss | 26 | 19 | 7 | 515 | 372 | +143 |
| 03. | Paul Griffiths | 23 | 16 | 7 | 409 | 361 | +48 |
| 04. | Mark Holland | 25 | 15 | 10 | 464 | 392 | +72 |
| 05. | Paul Latham | 26 | 15 | 11 | 471 | 421 | +50 |
| 06. | Dave Rogers | 22 | 15 | 7 | 392 | 354 | +38 |
| 07. | Richard Griffiths | 23 | 14 | 9 | 415 | 383 | +32 |
| 08. | Martin Lloyd | 25 | 14 | 11 | 452 | 427 | +25 |
| 09. | Ian Booth | 26 | 14 | 12 | 464 | 458 | +6 |
| 10. | Andrew Duckett | 26 | 13 | 13 | 465 | 413 | +52 |
| 11. | Paul Williams | 21 | 9 | 12 | 363 | 347 | +16 |
| 12. | Kevin Jones | 7 | 7 | 0 | 147 | 109 | +38 |
| 13. | Tim Halliwell | 12 | 7 | 5 | 234 | 210 | +24 |
| 14. | Paul Welburn | 3 | 2 | 1 | 61 | 53 | +8 |
| 15. | Paul Fowles | 12 | 2 | 10 | 165 | 239 | -74 |
| 16. | Gerald Merry | 3 | 1 | 2 | 55 | 55 | 0 |
| 17. | Rod Manley | 3 | 1 | 2 | 39 | 58 | -19 |
| 18. | Allan Taylor | 1 | 0 | 1 | 14 | 21 | -7 |
| 19. | Martin Halliwell | 1 | 0 | 1 | 10 | 21 | -11 |
| 20. | Chris Lloyd | 2 | 0 | 2 | 25 | 42 | -17 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | A | Childs Ercall | 198 | 225 | 4 | 10 |
| Fri 13th Apr | A | Ford | 197 | 216 | 6 | 8 |
| Fri 20th Apr | H | Meole Brace | 230 | 195 | 10 | 4 |
| Fri 27th Apr | A | Castlefields | 204 | 212 | 6 | 8 |
| Fri 4th May | A | Archibald W'ton | 199 | 203 | 6 | 8 |
| Fri 11th May | H | Bylet | 222 | 173 | 9 | 5 |
| Fri 18th May | A | Donnington Wood | 212 | 204 | 10 | 4 |
| Fri 25th May | H | Wrock Wood | 197 | 211 | 6 | 8 |
| Fri 1st Jun | A | Newport | 228 | 203 | 9 | 5 |
| Fri 8th Jun | H | Wem USC | 227 | 173 | 10 | 4 |
| Fri 15th Jun | A | Ifton | 179 | 202 | 4 | 10 |
| Wed 20th Jun | H | Sir J Bayley | 240 | 174 | 11 | 3 |
| Fri 22nd Jun | A | St Georges | 174 | 245 | 3 | 11 |
| Fri 29th Jun | H | Childs Ercall | 251 | 168 | 13 | 1 |
| Fri 6th Jul | H | Ford | 233 | 186 | 10 | 4 |
| Fri 13th Jul | A | Meole Brace | 196 | 216 | 5 | 9 |
| Fri 20th Jul | H | Castlefields | 237 | 163 | 12 | 2 |
| Fri 27th Jul | H | Archibald W'ton | 237 | 153 | 12 | 2 |
| Fri 3rd Aug | A | Bylet | 241 | 174 | 11 | 3 |
| Fri 10th Aug | H | Donnington Wood | 241 | 173 | 10 | 4 |
| Fri 17th Aug | A | Wrock Wood | 227 | 222 | 9 | 5 |
| Fri 24th Aug | H | Newport | 233 | 149 | 12 | 2 |
| Fri 31st Aug | A | Wem USC | 192 | 244 | 2 | 12 |
| Fri 7th Sep | H | Ifton | 227 | 201 | 10 | 4 |
| Fri 14th Sep | A | Sir J Bayley | 198 | 206 | 6 | 8 |
| Fri 21st Sep | H | St Georges | 244 | 186 | 11 | 3 |
| Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 217, Opp: 147). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Paul Griffiths | 23 | 21 | 2 | 474 | 338 | +136 |
| 02. | Andrew Moss | 26 | 20 | 6 | 516 | 380 | +136 |
| 03. | John Breeze | 24 | 18 | 6 | 477 | 379 | +98 |
| 04. | Andrew Duckett | 26 | 17 | 9 | 478 | 376 | +102 |
| 05. | Mark Holland | 25 | 17 | 8 | 465 | 382 | +83 |
| 06. | Charlie Weaver | 26 | 17 | 9 | 494 | 430 | +64 |
| 07. | Paul Latham | 26 | 16 | 10 | 483 | 380 | +103 |
| 08. | Ian Booth | 24 | 15 | 9 | 473 | 359 | +114 |
| 09. | Paul Smith | 25 | 15 | 10 | 447 | 404 | +43 |
| 10. | Martin Lloyd | 16 | 9 | 7 | 271 | 277 | -6 |
| 11. | Dave Rogers | 19 | 8 | 11 | 317 | 351 | -34 |
| 12. | Paul Fowles | 21 | 7 | 14 | 288 | 373 | -85 |
| 13. | Martin Blackhurst | 6 | 4 | 2 | 109 | 98 | +11 |
| 14. | Paul Williams | 15 | 4 | 11 | 235 | 284 | -49 |
| 15. | Paul Bailey | 6 | 3 | 3 | 111 | 114 | -3 |
| 16. | Kevin Jones | 3 | 2 | 1 | 52 | 50 | +2 |
| 17. | Alan Purcell | 1 | 1 | 0 | 21 | 5 | +16 |
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Charlie Weaver | 24 | 20 | 4 | 479 | 347 | 132 |
| 2 | Andrew Duckett | 23 | 19 | 4 | 458 | 346 | 112 |
| 3 | John Breeze | 23 | 18 | 5 | 454 | 344 | 110 |
| 4 | Andrew Moss | 22 | 16 | 6 | 407 | 321 | 86 |
| 5 | Martin Lloyd | 22 | 16 | 6 | 408 | 349 | 59 |
| 6 | Paul Latham | 24 | 15 | 9 | 443 | 402 | 41 |
| 7 | Rod Manley | 22 | 14 | 8 | 415 | 369 | 46 |
| 8 | Mark Holland | 20 | 13 | 7 | 365 | 310 | 55 |
| 9 | Paul Smith | 23 | 13 | 10 | 408 | 397 | 11 |
| 10 | Ian Booth | 22 | 11 | 11 | 404 | 363 | 41 |
| 11 | Paul Fowles | 17 | 9 | 8 | 291 | 298 | -7 |
| 12 | Paul Griffiths | 21 | 9 | 12 | 352 | 372 | -20 |
| 13 | Dave Rogers | 13 | 8 | 5 | 237 | 193 | 44 |
| 14 | Alan Purcell | 3 | 3 | 0 | 63 | 38 | 25 |
| 15 | Melvyn Jenkins | 6 | 1 | 5 | 98 | 111 | -13 |
| 16 | Paul Williams | 3 | 0 | 3 | 44 | 63 | -19 |
2004 Player records
|
Player |
Pl |
W |
L |
For |
Opp |
Aggr |
|
Andrew Moss |
25 |
21 |
4 |
490 |
333 |
157 |
|
Martin Lloyd |
25 |
19 |
6 |
484 |
374 |