
Castlefields Back (from left) Luke Jones, Callum Wraight,. Glyn Herbert,
Simon Parsonage, Rich Goddard, Barry keep, Graham Rogers Front: Jesse James,
Clay Flattley, Paul Williams, Keith Walton, Alan Mayhew
DATE FORMED
1940
ADDRESS
Queen Street, Castlefields, Shrewsbury
TELEPHONE NUMBER
N/a
MAJOR HONOURS
B.C.G.B.A. Club Champions 1993 & 1997
B.P.C.G.B.A. Club Champions 1998
Premier League Winners 1995, 1996, 1997, 1998 & 2000.
PRESIDENT
Alan Rogers (Snr)
CHAIRMAN
Pete Walker
SECRETARY
Dave Thomas
TREASURER
Michael Thomas
PREMIER LEAGUE CAPTAIN
Keith Walton
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | David Hoffman | 26 | 21 | 5 | 529 | 427 | +102 |
| 02. | Jesse James | 26 | 21 | 5 | 496 | 411 | +85 |
| 03. | Craig Barker | 23 | 18 | 5 | 462 | 328 | +134 |
| 04. | Callum Wraight | 21 | 18 | 3 | 407 | 299 | +108 |
| 05. | Keith Walton | 26 | 18 | 8 | 496 | 407 | +89 |
| 06. | Rich Goddard | 25 | 15 | 10 | 484 | 400 | +84 |
| 07. | Paul Williams | 25 | 15 | 10 | 441 | 401 | +40 |
| 08. | Michael Beer | 25 | 14 | 11 | 463 | 420 | +43 |
| 09. | Keith Wall | 24 | 14 | 10 | 412 | 407 | +5 |
| 10. | Simon Parsonage | 23 | 13 | 10 | 422 | 364 | +58 |
| 11. | Glyn Herbert | 22 | 13 | 9 | 383 | 380 | +3 |
| 12. | Clay Flattley | 24 | 11 | 13 | 431 | 423 | +8 |
| 13. | Andrew Judson | 13 | 8 | 5 | 233 | 220 | +13 |
| 14. | Steve Duckett | 6 | 2 | 4 | 97 | 119 | -22 |
| 15. | Kevin Walker | 2 | 1 | 1 | 38 | 41 | -3 |
| 16. | Steve Walker | 1 | 0 | 1 | 10 | 21 | -11 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 3rd Apr | H | Sir J Bayley | 234 | 196 | 10 | 4 |
| Fri 10th Apr | A | Chester Road | 187 | 207 | 5 | 9 |
| Fri 17th Apr | H | St Georges | 229 | 194 | 11 | 3 |
| Fri 24th Apr | H | Newport | 241 | 179 | 11 | 3 |
| Fri 1st May | A | Childs Ercall | 221 | 220 | 10 | 4 |
| Fri 8th May | H | Bowring | 224 | 182 | 10 | 4 |
| Fri 15th May | A | Ifton | 208 | 201 | 8 | 6 |
| Fri 22nd May | H | Wem USC | 239 | 143 | 13 | 1 |
| Fri 29th May | A | Archibald W'ton | 223 | 216 | 8 | 6 |
| Fri 5th Jun | H | Ford | 250 | 194 | 13 | 1 |
| Fri 12th Jun | A | Wrock Wood | 213 | 213 | 6 | 8 |
| Fri 19th Jun | H | Bylet | 244 | 140 | 13 | 1 |
| Fri 26th Jun | A | Meole Brace | 214 | 191 | 9 | 5 |
| Wed 1st Jul | H | Meole Brace | 239 | 203 | 11 | 3 |
| Fri 3rd Jul | A | Sir J Bayley | 221 | 202 | 9 | 5 |
| Fri 10th Jul | H | Chester Road | 240 | 189 | 12 | 2 |
| Fri 17th Jul | A | St Georges | 213 | 225 | 6 | 8 |
| Fri 24th Jul | A | Newport | 198 | 213 | 5 | 9 |
| Fri 31st Jul | H | Childs Ercall | 251 | 161 | 13 | 1 |
| Fri 7th Aug | A | Bowring | 181 | 224 | 5 | 9 |
| Fri 14th Aug | H | Ifton | 221 | 209 | 8 | 6 |
| Fri 21st Aug | A | Wem USC | 206 | 209 | 5 | 9 |
| Fri 28th Aug | H | Archibald W'ton | 241 | 147 | 13 | 1 |
| Fri 4th Sep | A | Ford | 226 | 207 | 9 | 5 |
| Fri 11th Sep | H | Wrock Wood | 237 | 181 | 11 | 3 |
| Fri 18th Sep | A | Bylet | 203 | 222 | 7 | 7 |
| Played: 26. Won: 19. Lost: 6. Drawn: 1. Points (For: 241, Opp: 123). | ||||||
200
8 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Clay Flattley | 26 | 21 | 5 | 518 | 388 | +130 |
| 02. | Glyn Herbert | 24 | 19 | 5 | 472 | 347 | +125 |
| 03. | Keith Walton | 26 | 19 | 7 | 498 | 414 | +84 |
| 04. | Paul Williams | 26 | 18 | 8 | 504 | 396 | +108 |
| 05. | Michael Beer | 26 | 17 | 9 | 486 | 419 | +67 |
| 06. | Richard Goddard | 23 | 16 | 7 | 439 | 364 | +75 |
| 07. | Simon Parsonage | 25 | 15 | 10 | 456 | 398 | +58 |
| 08. | Jesse James | 25 | 15 | 10 | 477 | 432 | +45 |
| 09. | Keith Wall | 26 | 15 | 11 | 470 | 439 | +31 |
| 10. | Luke Jones | 26 | 14 | 12 | 482 | 460 | +22 |
| 11. | Callum Wraight | 23 | 13 | 10 | 416 | 363 | +53 |
| 12. | Kevin Walker | 25 | 10 | 15 | 436 | 420 | +16 |
| 13. | Scott Newland | 1 | 1 | 0 | 21 | 16 | +5 |
| 14. | Alan Peach | 3 | 1 | 2 | 56 | 56 | 0 |
| 15. | Alan Mayhew | 3 | 1 | 2 | 41 | 56 | -15 |
| 16. | Gary Walker | 1 | 0 | 1 | 20 | 21 | -1 |
| 17. | Steve Walker | 1 | 0 | 1 | 7 | 21 | -14 |
| 18. | Mark Rogers | 2 | 0 | 2 | 22 | 42 | -20 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | H | Meole Brace | 230 | 199 | 10 | 4 |
| Fri 11th Apr | A | Donnington Wood | 233 | 190 | 10 | 4 |
| Fri 18th Apr | A | Chester Road | 198 | 222 | 4 | 10 |
| Fri 25th Apr | H | Bylet | 239 | 169 | 12 | 2 |
| Fri 2nd May | A | Newport | 210 | 220 | 4 | 10 |
| Fri 9th May | H | St Georges | 221 | 190 | 9 | 5 |
| Fri 16th May | A | Ifton | 217 | 220 | 7 | 7 |
| Fri 23rd May | H | Archibald W'ton | 242 | 144 | 13 | 1 |
| Fri 30th May | A | Childs Ercall | 233 | 185 | 11 | 3 |
| Fri 6th Jun | H | Wrock Wood | 240 | 171 | 11 | 3 |
| Fri 13th Jun | A | Wem USC | 193 | 226 | 5 | 9 |
| Fri 20th Jun | H | Sir J Bayley | 218 | 196 | 8 | 6 |
| Fri 27th Jun | A | Ford | 217 | 216 | 10 | 4 |
| Fri 4th Jul | A | Meole Brace | 240 | 195 | 10 | 4 |
| Fri 11th Jul | H | Donnington Wood | 249 | 159 | 12 | 2 |
| Fri 18th Jul | H | Chester Road | 238 | 161 | 13 | 1 |
| Fri 25th Jul | A | Bylet | 241 | 182 | 10 | 4 |
| Fri 1st Aug | H | Newport | 241 | 178 | 11 | 3 |
| Fri 8th Aug | A | St Georges | 155 | 224 | 4 | 10 |
| Fri 15th Aug | H | Ifton | 229 | 189 | 10 | 4 |
| Fri 22nd Aug | A | Archibald W'ton | 221 | 201 | 9 | 5 |
| Fri 29th Aug | H | Childs Ercall | 240 | 181 | 10 | 4 |
| Fri 5th Sep | A | Wrock Wood | 209 | 236 | 4 | 10 |
| Fri 12th Sep | H | Wem USC | 229 | 204 | 9 | 5 |
| Fri 19th Sep | A | Sir J Bayley | 224 | 209 | 9 | 5 |
| Fri 26th Sep | H | Ford | 214 | 185 | 10 | 4 |
| Played: 26. Won: 20. Lost: 5. Drawn: 1. Points (For: 235, Opp: 129). | ||||||
200
7 Player Records| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Michael Beer | 24 | 20 | 4 | 483 | 349 | +134 |
| 02. | Clay Flattley | 26 | 19 | 7 | 498 | 392 | +106 |
| 03. | Paul Williams | 26 | 18 | 8 | 499 | 429 | +70 |
| 04. | Callum Wraight | 24 | 16 | 8 | 448 | 352 | +96 |
| 05. | Glyn Herbert | 23 | 15 | 8 | 420 | 340 | +80 |
| 06. | Rich Goddard | 23 | 14 | 9 | 419 | 358 | +61 |
| 07. | Luke Jones | 26 | 14 | 12 | 486 | 427 | +59 |
| 08. | Kevin Walker | 23 | 13 | 10 | 402 | 369 | +33 |
| 09. | Keith Walton | 26 | 13 | 13 | 459 | 430 | +29 |
| 10. | Barry Keep | 25 | 12 | 13 | 463 | 427 | +36 |
| 11. | Jesse James | 23 | 11 | 12 | 397 | 426 | -29 |
| 12. | Simon Parsonage | 25 | 10 | 15 | 427 | 461 | -34 |
| 13. | Alan Mayhew | 12 | 5 | 7 | 185 | 202 | -17 |
| 14. | Kevin Price | 2 | 2 | 0 | 42 | 34 | +8 |
| 15. | Gary Walker | 2 | 1 | 1 | 31 | 38 | -7 |
| 16. | Graham Rogers | 1 | 0 | 1 | 10 | 21 | -11 |
| 17. | Alan Peach | 1 | 0 | 1 | 5 | 21 | -16 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | A | Newport | 196 | 211 | 6 | 8 |
| Fri 13th Apr | A | Meole Brace | 188 | 231 | 2 | 12 |
| Fri 20th Apr | H | Wem USC | 226 | 219 | 10 | 4 |
| Fri 27th Apr | H | Chester Road | 212 | 204 | 8 | 6 |
| Fri 4th May | A | Ifton | 230 | 214 | 9 | 5 |
| Fri 11th May | H | Archibald W'ton | 227 | 176 | 10 | 4 |
| Fri 18th May | A | Sir J Bayley | 219 | 210 | 9 | 5 |
| Fri 25th May | H | Bylet | 247 | 161 | 12 | 2 |
| Fri 1st Jun | A | St Georges | 150 | 247 | 2 | 12 |
| Fri 8th Jun | H | Donnington Wood | 245 | 140 | 11 | 3 |
| Fri 15th Jun | A | Childs Ercall | 202 | 215 | 6 | 8 |
| Wed 20th Jun | H | Wrock Wood | 252 | 147 | 14 | 0 |
| Fri 22nd Jun | A | Ford | 180 | 225 | 4 | 10 |
| Fri 29th Jun | H | Newport | 246 | 156 | 12 | 2 |
| Fri 6th Jul | H | Meole Brace | 237 | 208 | 11 | 3 |
| Fri 13th Jul | A | Wem USC | 221 | 213 | 9 | 5 |
| Fri 20th Jul | A | Chester Road | 163 | 237 | 2 | 12 |
| Fri 27th Jul | H | Ifton | 248 | 143 | 13 | 1 |
| Fri 3rd Aug | A | Archibald W'ton | 217 | 221 | 5 | 9 |
| Fri 10th Aug | H | Sir J Bayley | 226 | 162 | 10 | 4 |
| Fri 17th Aug | A | Bylet | 244 | 192 | 11 | 3 |
| Fri 24th Aug | H | St Georges | 220 | 184 | 8 | 6 |
| Fri 31st Aug | A | Donnington Wood | 238 | 192 | 10 | 4 |
| Fri 7th Sep | H | Childs Ercall | 245 | 138 | 13 | 1 |
| Fri 14th Sep | A | Wrock Wood | 182 | 233 | 4 | 10 |
| Fri 21st Sep | H | Ford | 213 | 197 | 8 | 6 |
| Played: 26. Won: 18. Lost: 8. Drawn: 0. Points (For: 219, Opp: 145). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Clay Flattley | 26 | 20 | 6 | 529 | 364 | +165 |
| 02. | Callum Wraight | 25 | 19 | 6 | 490 | 361 | +129 |
| 03. | Paul Williams | 25 | 19 | 6 | 482 | 367 | +115 |
| 04. | Simon Parsonage | 25 | 17 | 8 | 489 | 371 | +118 |
| 05. | Kevin Walker | 22 | 17 | 5 | 393 | 331 | +62 |
| 06. | Rich Goddard | 25 | 17 | 8 | 494 | 436 | +58 |
| 07. | Barry Keep | 25 | 16 | 9 | 468 | 422 | +46 |
| 08. | Glyn Herbert | 25 | 15 | 10 | 465 | 375 | +90 |
| 09. | Keith Walton | 26 | 15 | 11 | 477 | 422 | +55 |
| 10. | Luke Jones | 26 | 14 | 12 | 458 | 433 | +25 |
| 11. | Jesse James | 26 | 14 | 12 | 466 | 442 | +24 |
| 12. | Alan Mayhew | 25 | 9 | 16 | 398 | 472 | -74 |
| 13. | Andrew Austin | 3 | 1 | 2 | 56 | 57 | -1 |
| 14. | Graham Rogers | 2 | 1 | 1 | 31 | 33 | -2 |
| 15. | Michael Thomas | 3 | 1 | 2 | 44 | 61 | -17 |
| 16. | Mark Rogers | 1 | 0 | 1 | 17 | 21 | -4 |
| 17. | Keiren Walker | 2 | 0 | 2 | 22 | 42 | -20 |
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Paul Williams | 24 | 18 | 6 | 465 | 342 | 123 |
| 2 | Clay Flattley | 24 | 16 | 8 | 471 | 386 | 85 |
| 3 | Glyn Herbert | 21 | 15 | 6 | 410 | 302 | 108 |
| 4 | Keith Walton | 24 | 15 | 9 | 445 | 372 | 73 |
| 5 | Callum Wraight | 23 | 14 | 9 | 400 | 360 | 40 |
| 6 | Rich Goddard | 23 | 13 | 10 | 412 | 369 | 43 |
| 7 | Mark Picknell | 18 | 11 | 7 | 323 | 284 | 39 |
| 8 | Keith Wall | 19 | 11 | 8 | 362 | 329 | 33 |
| 9 | Kevin Price | 18 | 10 | 8 | 308 | 307 | 1 |
| 10 | Mark Clayton | 18 | 9 | 9 | 312 | 291 | 21 |
| 11 | Ian Whitehouse | 18 | 9 | 9 | 291 | 291 | 0 |
| 12 | Jesse James | 10 | 8 | 2 | 199 | 166 | 33 |
| 13 | Barry Keep | 11 | 7 | 4 | 206 | 178 | 28 |
| 14 | Alan Mayhew | 12 | 6 | 6 | 213 | 200 | 13 |
| 15 | Simon Parsonage | 13 | 6 | 7 | 213 | 236 | -23 |
| 16 | Graham Rogers | 2 | 1 | 1 | 37 | 24 | 13 |
| 17 | Mick Pritchard | 2 | 1 | 1 | 30 | 30 | 0 |
| 18= | Andrew Austin | 1 | 0 | 1 | 17 | 21 | -4 |
| 18= | Alan Rogers | 1 | 0 | 1 | 17 | 21 | -4 |
| 20 | Tony Parry | 1 | 0 | 1 | 15 | 21 | -6 |
| 21 | Luke Jones | 1 | 0 | 1 | 14 | 21 | -7 |
| 22 | Alan Peach | 1 | 0 | 1 | 12 | 21 | -9 |
| 23 | Michael Thomas | 2 | 0 | 2 | 30 | 42 | -12 |
| 24 | Steve Walker | 1 | 0 | 1 | 7 | 21 | -14 |
2004 Player records
|
Player |
Pl |
W |
L |
For |
Opp |
Aggr |
|
Rich Goddard |
25 |
21 |
4 |
496 |
345 |
151 |
|
Glyn Herbert |
26 |
18 |
8 |
492 |
427 |
65 |
|
Paul Williams |
25 |
16 |
9 |
467 |
400 |
67 |
|
Barry Keep |
25 |
16 |
9 |
458 |
394 |
64 |
|
Kevin Price |
24 |
15 |
9 |
420 |
385 |
35 |
|
Mark Clayton |
22 |
14 |
8 |
424 |
331 |
93 |
|
Simon Parsonage |
24 |
14 |
10 |
459 |
376 |
83 |
|
Keith Walton |
25 |
14 |
11 |
482 |
404 |
78 |
|
Mark Picknell |
22 |
14 |
8 |
392 |
336 |
56 |
|
Callum Wraight |
24 |
14 |
10 |
431 |
377 |
54 |
|
Keith Wall |
22 |
9 |
13 |
386 |
374 |
12 |
|
Ian Whitehouse |
25 |
9 |
16 |
409 |
453 |
-44 |
|
Mark Rogers |
3 |
2 |
1 |
57 |
47 |
10 |
|
Graham Rogers |
10 |
2 |
8 |
173 |
198 |
-25 |
|
Steve Walker |
1 |
1 |
0 |
21 |
16 |
5 |
|
Alan Mayhew |
2 |
1 |
1 |
39 |
37 |
2 |
|
Alan Peach |
2 |
1 |
1 |
31 |
40 |
-9 |
|
Dave Wycherley |
1 |
0 |
1 |
17 |
21 |
-4 |
|
Gary Wall |
1 |
0 |
1 |
8 |
21 |
-13 |
|
Michael Thomas |
3 |
0 |
3 |
38 |
63 |
-25 |
2003 Player records
| Player Name | Played | Won | Lost | For | Against | Average |
| Paul Williams | 26 | 20 | 6 | 498 | 379 | 119 |
| Glyn Herbert | 26 | 19 | 7 | 497 | 368 | 129 |
| Keith Wall | 25 | 19 | 6 | 489 | 363 | 126 |
| Rich Goddard | 26 | 18 | 8 | 502 | 386 | 116 |
| Keith Walton | 26 | 16 | 10 | 491 | 437 | 54 |
| James Grimston | 25 | 15 | 10 | 444 | 414 | 30 |
| Kevin Price | 25 | 15 | 10 | 449 | 438 | 11 |
| Gary Wall | 23 | 14 | 9 | 429 | 374 | 55 |
| Mark Rogers | 20 | 12 | 8 | 372 | 301 | 71 |
| Graham Rogers | 26 | 11 | 15 | 447 | 460 | -13 |
| Barry Keep | 24 | 10 | 14 | 407 | 435 | -28 |
| Alan Peach | 21 | 8 | 13 | 316 | 384 | -68 |
| Steve Walker | 15 | 4 | 11 | 221 | 282 | -61 |
| Tony Poole | 2 | 1 | 1 | 35 | 33 | 2 |
| Michael Thomas | 2 | 1 | 1 | 28 | 32 | -4 |
LEADING PLAYERS 1994 - 2006
| PLAYED | WINS | AGG | PLAYER | |
| 1994 | - | - | - |
- |
| 1995 | - | 20 | 187 | ALAN DAVIES |
| 1996 | - | 20 | 142 | RICH GODDARD |
| 1997 | 24 | 19 | 139 | ALAN DAVIES |
| 1998 | 24 | 20 | 173 | KEITH WALL |
| 1999 | 26 | 23 | 218 | KEITH WALTON |
| 2000 | 26 | 23 | 130 | KEITH WALTON |
| 2001 | 26 | 23 | 232 | PAUL WILLIAMS |
| 2002 | 26 | 19 | 90 | PAUL WILLIAMS |
| 2003 | 26 | 20 | 119 | PAUL WILLIAMS |
| 2004 | 25 | 21 | 151 | RICH GODDARD |
| 2005 | 24 | 18 | 123 | PAUL WILLIAMS |
| 2006 | 26 | 20 | 165 | CLAY FLATTLEY |
Castlefields Home record 1994 - 2006
| Archibald Worthington | Battlefield | Bylet | Chester Road | Childs Ercall | Craven Arms | Donnington Wood | Ford | Hadley USC | Hanwood | Ifton | Meole Brace | Newport | S J Bayley | St Georges | Wem USC | White Horse | Wrock
Wood |
||
| 1994 | Castlefields | ||||||||||||||||||
| 1995 | Castlefields | 11/3 | 14/0 | 11/3 | 12/2 | 12/2 | 12/2 | 13/1 | 14/0 | 13/1 | 13/1 | 11/3 | 13/1 | ||||||
| 1996 | Castlefields | 9/5 | 11/3 | 11/3 | 11/3 | 14/0 | 12/2 | 12/2 | 13/1 | 9/5 | 11/3 | 12/2 | 11/3 | ||||||
| 1997 | Castlefields | 11/3 | 10/4 | 12/2 | 10/4 | 9/5 | 13/1 | 11/3 | 13/1 | 12/2 | 10/4 | 10/4 | 13/1 | ||||||
| 1998 | Castlefields | 11/3 | 11/3 | 12/2 | 12/2 | 14/0 | 12/2 | 12/2 | 10/4 | 12/2 | 13/1 | 11/3 | 12/2 | ||||||
| 1999 | Castlefields | 12/2 | 12/2 | 14/0 | 8/6 | 13/1 | 10/4 | 13/1 | 12/2 | 11/3 | 14/0 | 10/4 | 8/6 | 12/2 | |||||
| 2000 | Castlefields | 12/2 | 13/1 | 13/1 | 11/3 | 12/2 | 12/2 | 9/5 | 13/1 | 13/1 | 14/0 | 13/1 | 10/4 | 12/2 | |||||
| 2001 | Castlefields | 13/1 | 12/2 | 12/2 | 12/2 | 11/3 | 13/1 | 14/0 | 12/2 | 11/3 | 12/2 | 9/5 | 11/3 | 11/3 | |||||
| 2002 | Castlefields | 10/4 | 4/10 | 8/6 | 13/1 | 12/2 | 11/3 | 12/2 | 12/2 | 8/6 | 11/3 | 6/8 | 12/2 | 10/4 | |||||
| 2003 | Castlefields | 13/1 | 10/4 | 10/4 | 13/1 | 11/3 | 12/2 | 10/4 | 12/2 | 11/3 | 12/2 | 11/3 | 9/5 | 11/3 | |||||
| 2004 | Castlefields | 14/0 | 8/6 | 11/3 | 8/6 | 12/2 | 9/5 | 11/3 | 9/5 | 13/1 | 9/5 | 9/5 | 12/2 | 11/3 | |||||
| 2005 | Castlefields | 13/1 | 9/5 | 12/2 | 12/2 | 11/3 | 13/1 | 9/5 | 13/1 | 10/4 | 11/3 | 9/5 | 13/1 | ||||||
| 2006 | Castlefields | 12/2 | 6/8 | 10/4 | 12/2 | 12/2 | 10/4 | 10/4 | 11/3 | 9/5 | 9/5 | 13/1 | 12/2 | 12/2 |
Castlefields Away record 1994 - 2006
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | Castlefields | |
| Archibald Worthington | 2/12 | 5/9 | 4/10 | 7/7 | 9/5 | 3/11 | 8/6 | 5/9 | 2/12 | 6/8 | 10/4 | 4/10 | |
| Battlefield | 3/11 | 9/5 | 6/8 | 7/7 | 10/4 | 5/9 | 6/8 | 9/5 | 5/9 | ||||
| Bylet | 3/11 | 3/11 | 10/4 | 4/10 | 4/10 | ||||||||
| Chester Road | 13/1 | 11/3 | 9/5 | 12/2 | 9/5 | 10/4 | 10/4 | 8/6 | 13/1 | 11/3 | 8/6 | 6/8 | |
| Childs Ercall | 10/4 | 6/8 | 9/5 | 10/4 | 7/7 | 3/11 | 7/7 | 2/12 | |||||
| Craven Arms | 8/6 | 3/11 | 10/4 | 4/10 | 10/4 | 9/5 | 9/5 | 5/9 | 8/6 | 5/9 | |||
| Donnington Wood | 9/5 | 9/5 | 6/8 | 9/5 | 9/5 | 8/6 | 5/9 | 8/6 | 10/4 | 9/5 | 3/11 | 6/8 | |
| Ford | 8/6 | 9/5 | 10/4 | 10/4 | 8/6 | ||||||||
| Hadley USC | 6/8 | 10/4 | |||||||||||
| Hanwood | 10/4 | 8/6 | 3/11 | ||||||||||
| Ifton | 5/9 | 4/10 | 6/8 | 5/9 | 7/7 | 5/9 | 11/3 | 9/5 | 9/5 | ||||
| Meole Brace | 4/10 | 6/8 | 3/11 | 6/8 | 6/8 | 9/5 | 9/5 | 11/3 | 10/4 | 9/5 | 14/0 | 8/6 | |
| Newport | 4/10 | 8/6 | 6/8 | ||||||||||
| S J Bayley | 4/10 | 4/10 | 9/5 | 2/12 | 4/10 | 4/10 | 10/4 | 14/0 | 11/3 | 11/3 | 9/5 | 9/5 | |
| St Georges | 10/4 | 9/5 | 5/9 | 11/3 | 12/2 | 12/2 | 12/2 | 10/4 | 12/2 | 9/5 | 10/4 | 11/3 | |
| Wem USC | 6/8 | 8/6 | 4/10 | 11/3 | 8/6 | 12/2 | 6/8 | 8/6 | 6/8 | 6/8 | 9/5 | 5/9 | |
| White Horse | 6/8 | ||||||||||||
| Wrockwardine Wood | 9/5 | 3/11 | 10/4 | 3/11 | 8/6 | 11/3 | 3/11 | 9/5 | 8/6 | 4/10 | 10/4 | 5/9 |
Old Pictures
2004

Back Row: Graham Rogers, Barry Keep, Keith Walton, James Grimston, Keith Wall, Glyn Herbert, Steve Walker.
Front Row: Paul Williams, Rich Goddard, Alan Peach, Gary Wall, Kevin Price.
Picture courtesy of the Shropshire Star. If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329
2003
Back L to R - James Grimston, Rich Goddard, Steve Walker, Glyn Herbert (captain), Keith Wall, Graham Rogers
Front - Paul Williams, Gary Wall, Alan Peach, Kevin Price.
Pictures by Judy Mainwaring of PictureWorks - 01743 249884
Phone me or e-mail me if you would like to order a copy.
2001
Picture courtesy of the Shropshire Star. If you require a print of this photo, please contact Doreen at the Shropshire Star on Telford (01952) 241329
Back Row: Tony Poole (Captain), Richard Goddard, Kevin Jones, Keith Walton, Glyn Herbert, Barry Keep, Lee Clarke.
Front Row: Graham Rogers, Mark Rogers, Alan Peach, Paul Williams, Wayne Phillips, Andrew Duckett.