Shropshire Premier Bowling League 2007 |
| 252 | 14 | St Georges | v. | Archibald W'ton | 0 | 139 |
| 226 | 9 | Sir J Bayley | v. | Bylet | 5 | 195 |
| 225 | 10 | Childs Ercall | v. | Chester Road | 4 | 198 |
| 211 | 8 | Newport | v. | Castlefields | 6 | 196 |
| 225 | 9 | Ford | v. | Meole Brace | 5 | 202 |
| 221 | 9 | Ifton | v. | Donnington Wood | 5 | 199 |
| 231 | 12 | Meole Brace | v. | Castlefields | 2 | 188 |
| 216 | 8 | Ford | v. | Chester Road | 6 | 197 |
| 223 | 11 | Childs Ercall | v. | Archibald W'ton | 3 | 206 |
| 242 | 11 | St Georges | v. | Bylet | 3 | 193 |
| 248 | 13 | Sir J Bayley | v. | Donnington Wood | 1 | 170 |
| 207 | 9 | Ifton | v. | Wrock Wood | 5 | 190 |
| 246 | 13 | Wem USC | v. | Newport | 1 | 142 |
| 236 | 9 | Wem USC | v. | Wrock Wood | 5 | 198 |
| 220 | 9 | Archibald W'ton | v. | Ford | 5 | 190 |
| 207 | 4 | Bylet | v. | Childs Ercall | 10 | 212 |
| 226 | 10 | Castlefields | v. | Wem USC | 4 | 219 |
| 200 | 4 | Donnington Wood | v. | St Georges | 10 | 238 |
| 230 | 10 | Chester Road | v. | Meole Brace | 4 | 195 |
| 193 | 5 | Newport | v. | Ifton | 9 | 207 |
| 221 | 10 | Wrock Wood | v. | Sir J Bayley | 4 | 199 |
| 248 | 13 | Meole Brace | v. | Archibald W'ton | 1 | 160 |
| 230 | 10 | Ford | v. | Bylet | 4 | 172 |
| 235 | 11 | Childs Ercall | v. | Donnington Wood | 3 | 193 |
| 212 | 8 | Castlefields | v. | Chester Road | 6 | 204 |
| 206 | 5 | Ifton | v. | Wem USC | 9 | 224 |
| 249 | 12 | Sir J Bayley | v. | Newport | 2 | 145 |
| 240 | 12 | St Georges | v. | Wrock Wood | 2 | 180 |
| 203 | 8 | Archibald W'ton | v. | Chester Road | 6 | 199 |
| 199 | 5 | Bylet | v. | Meole Brace | 9 | 209 |
| 203 | 8 | Donnington Wood | v. | Ford | 6 | 200 |
| 214 | 5 | Ifton | v. | Castlefields | 9 | 230 |
| 187 | 5 | Newport | v. | St Georges | 9 | 222 |
| 252 | 14 | Wrock Wood | v. | Childs Ercall | 0 | 147 |
| 231 | 12 | Wem USC | v. | Sir J Bayley | 2 | 164 |
| 236 | 12 | St Georges | v. | Wem USC | 2 | 148 |
| 235 | 10 | Sir J Bayley | v. | Ifton | 4 | 201 |
| 227 | 10 | Castlefields | v. | Archibald W'ton | 4 | 176 |
| 222 | 9 | Chester Road | v. | Bylet | 5 | 173 |
| 217 | 10 | Meole Brace | v. | Donnington Wood | 4 | 200 |
| 231 | 11 | Ford | v. | Wrock Wood | 3 | 176 |
| 243 | 10 | Bylet | v. | Archibald W'ton | 4 | 194 |
| 210 | 5 | Sir J Bayley | v. | Castlefields | 9 | 219 |
| 204 | 4 | Donnington Wood | v. | Chester Road | 10 | 212 |
| 195 | 5 | Ifton | v. | St Georges | 9 | 223 |
| 252 | 14 | Wem USC | v. | Childs Ercall | 0 | 138 |
| 205 | 6 | Newport | v. | Ford | 8 | 225 |
| 206 | 8 | Wrock Wood | v. | Meole Brace | 6 | 197 |
| 216 | 9 | Archibald W'ton | v. | Donnington Wood | 5 | 203 |
| 247 | 12 | Castlefields | v. | Bylet | 2 | 161 |
| 231 | 12 | Ford | v. | Wem USC | 2 | 181 |
| 182 | 2 | Childs Ercall | v. | Ifton | 12 | 244 |
| 197 | 6 | Chester Road | v. | Wrock Wood | 8 | 211 |
| 215 | 10 | Meole Brace | v. | Newport | 4 | 190 |
| 229 | 11 | St Georges | v. | Sir J Bayley | 3 | 178 |
| 248 | 11 | Wrock Wood | v. | Archibald W'ton | 3 | 165 |
| 247 | 12 | St Georges | v. | Castlefields | 2 | 150 |
| 203 | 5 | Newport | v. | Chester Road | 9 | 228 |
| 232 | 10 | Donnington Wood | v. | Bylet | 4 | 199 |
| 251 | 13 | Sir J Bayley | v. | Childs Ercall | 1 | 145 |
| 230 | 8 | Childs Ercall | v. | Newport | 6 | 196 |
| 247 | 12 | Meole Brace | v. | Wem USC | 2 | 162 |
| 198 | 5 | Childs Ercall | v. | St Georges | 9 | 228 |
| 203 | 6 | Bylet | v. | Wrock Wood | 8 | 206 |
| 245 | 11 | Castlefields | v. | Donnington Wood | 3 | 140 |
| 227 | 10 | Chester Road | v. | Wem USC | 4 | 173 |
| 210 | 5 | Meole Brace | v. | Ifton | 9 | 214 |
| 237 | 11 | Ford | v. | Sir J Bayley | 3 | 188 |
| 230 | 10 | Archibald W'ton | v. | Newport | 4 | 218 |
| 206 | 8 | Archibald W'ton | v. | Ifton | 6 | 186 |
| 239 | 12 | Donnington Wood | v. | Newport | 2 | 184 |
| 240 | 11 | Chester Road | v. | Sir J Bayley | 3 | 174 |
| 252 | 14 | Castlefields | v. | Wrock Wood | 0 | 147 |
| 226 | 10 | Meole Brace | v. | St Georges | 4 | 186 |
| 198 | 4 | Bylet | v. | Wem USC | 10 | 211 |
| 229 | 11 | Ford | v. | Childs Ercall | 3 | 166 |
| 225 | 10 | Ford | v. | Castlefields | 4 | 180 |
| 227 | 9 | Childs Ercall | v. | Meole Brace | 5 | 206 |
| 219 | 9 | Ifton | v. | Bylet | 5 | 206 |
| 232 | 10 | Wem USC | v. | Donnington Wood | 4 | 205 |
| 245 | 11 | St Georges | v. | Chester Road | 3 | 174 |
| 221 | 9 | Newport | v. | Wrock Wood | 5 | 205 |
| 238 | 12 | Sir J Bayley | v. | Archibald W'ton | 2 | 18 |
| 248 | 13 | Wem USC | v. | Archibald W'ton | 1 | 118 |
| 214 | 9 | Newport | v. | Bylet | 5 | 200 |
| 240 | 12 | Wrock Wood | v. | Donnington Wood | 2 | 174 |
| 201 | 4 | Bylet | v. | Sir J Bayley | 10 | 220 |
| 214 | 8 | Archibald W'ton | v. | St Georges | 6 | 202 |
| 188 | 5 | Donnington Wood | v. | Ifton | 9 | 205 |
| 246 | 12 | Castlefields | v. | Newport | 2 | 156 |
| 251 | 13 | Chester Road | v. | Childs Ercall | 1 | 168 |
| 224 | 11 | Wrock Wood | v. | Wem USC | 3 | 174 |
| 238 | 10 | Meole Brace | v. | Ford | 4 | 201 |
| 229 | 11 | St Georges | v. | Ford | 3 | 166 |
| 218 | 9 | Sir J Bayley | v. | Meole Brace | 5 | 174 |
| 237 | 11 | Castlefields | v. | Meole Brace | 3 | 208 |
| 233 | 10 | Chester Road | v. | Ford | 4 | 186 |
| 249 | 12 | Archibald W'ton | v. | Childs Ercall | 2 | 166 |
| 193 | 5 | Bylet | v. | St Georges | 9 | 223 |
| 220 | 9 | Donnington Wood | v. | Sir J Bayley | 5 | 192 |
| 244 | 12 | Wrock Wood | v. | Ifton | 2 | 173 |
| 203 | 8 | Newport | v. | Wem USC | 6 | 203 |
| 202 | 10 | Ifton | v. | Chester Road | 4 | 179 |
| 215 | 8 | Childs Ercall | v. | Castlefields | 6 | 202 |
| 216 | 9 | Meole Brace | v. | Chester Road | 5 | 196 |
| 236 | 10 | Ford | v. | Archibald W'ton | 4 | 143 |
| 227 | 10 | Childs Ercall | v. | Bylet | 4 | 188 |
| 235 | 11 | St Georges | v. | Donnington Wood | 3 | 179 |
| 217 | 10 | Sir J Bayley | v. | Wrock Wood | 4 | 199 |
| 213 | 5 | Wem USC | v. | Castlefields | 9 | 221 |
| 207 | 5 | Archibald W'ton | v. | Meole Brace | 9 | 216 |
| 198 | 4 | Newport | v. | Sir J Bayley | 10 | 212 |
| 216 | 8 | Childs Ercall | v. | Wrock Wood | 6 | 199 |
| 248 | 13 | Castlefields | v. | Ifton | 1 | 143 |
| 237 | 12 | Chester Road | v. | Archibald W'ton | 2 | 153 |
| 241 | 12 | Ford | v. | Donnington Wood | 2 | 138 |
| 240 | 13 | Meole Brace | v. | Bylet | 1 | 139 |
| 223 | 8 | Sir J Bayley | v. | Wem USC | 6 | 205 |
| 252 | 14 | St Georges | v. | Newport | 0 | 117 |
| 196 | 4 | Donnington Wood | v. | Meole Brace | 10 | 219 |
| 221 | 9 | Archibald W'ton | v. | Castlefields | 5 | 217 |
| 174 | 3 | Bylet | v. | Chester Road | 11 | 241 |
| 229 | 11 | Newport | v. | Childs Ercall | 3 | 165 |
| 217 | 7 | Ifton | v. | Sir J Bayley | 7 | 208 |
| 204 | 9 | Wem USC | v. | St Georges | 5 | 200 |
| 224 | 11 | Wrock Wood | v. | Ford | 3 | 184 |
| 219 | 10 | Bylet | v. | Ford | 4 | 186 |
| 220 | 8 | Wrock Wood | v. | St Georges | 6 | 213 |
| 214 | 10 | Donnington Wood | v. | Childs Ercall | 4 | 190 |
| 245 | 13 | Wem USC | v. | Ifton | 1 | 150 |
| 243 | 12 | Archibald W'ton | v. | Bylet | 2 | 166 |
| 213 | 6 | Childs Ercall | v. | Wem USC | 8 | 218 |
| 251 | 13 | Ford | v. | Newport | 1 | 173 |
| 241 | 10 | Chester Road | v. | Donnington Wood | 4 | 173 |
| 226 | 10 | Castlefields | v. | Sir J Bayley | 4 | 162 |
| 220 | 9 | Meole Brace | v. | Wrock Wood | 5 | 205 |
| 247 | 12 | St Georges | v. | Ifton | 2 | 159 |
| 192 | 3 | Bylet | v. | Castlefields | 11 | 244 |
|
205 |
4 |
Donnington Wood | v. | Archibald W'ton |
10 |
215 |
| 201 | 9 | Ifton | v. | Childs Ercall | 5 | 194 |
| 213 | 7 | Sir J Bayley | v. | St Georges | 7 | 205 |
| 181 | 1 | Newport | v. | Meole Brace | 13 | 247 |
| 222 | 9 | Wem USC | v. | Ford | 5 | 200 |
| 222 | 5 | Wrock Wood | v. | Chester Road | 9 | 227 |
| 220 | 8 | Castlefields | v. | St Georges | 6 | 184 |
| 188 | 5 | Childs Ercall | v. | Sir J Bayley | 9 | 216 |
| 225 | 9 | Ford | v. | Ifton | 5 | 199 |
| 232 | 12 | Archibald W'ton | v. | Wrock Wood | 2 | 193 |
| 238 | 12 | Bylet | v. | Donnington Wood | 2 | 149 |
| 233 | 12 | Chester Road | v. | Newport | 2 | 149 |
| 230 | 10 | Wem USC | v. | Meole Brace | 4 | 19 |
| 237 | 12 | Chester Road | v. | Castlefields | 2 | 163 |
| 192 | 4 | Donnington Wood | v. | Castlefields | 10 | 238 |
| 216 | 7 | Ifton | v. | Meole Brace | 7 | 198 |
| 205 | 9 | Newport | v. | Archibald W'ton | 5 | 177 |
| 209 | 8 | Sir J Bayley | v. | Ford | 6 | 204 |
| 233 | 11 | St Georges | v. | Childs Ercall | 3 | 160 |
| 244 | 12 | Wem USC | v. | Chester Road | 2 | 192 |
| 241 | 12 | Wrock Wood | v. | Bylet | 2 | 167 |
| 212 | 8 | Bylet | v. | Newport | 6 | 193 |
| 212 | 8 | Donnington Wood | v. | Wrock Wood | 6 | 206 |
| 213 | 9 | Meole Brace | v. | Sir J Bayley | 5 | 180 |
| 238 | 11 | Childs Ercall | v. | Ford | 3 | 200 |
| 227 | 10 | Chester Road | v. | Ifton | 4 | 201 |
| 225 | 8 | Archibald W'ton | v. | Wem USC | 6 | 212 |
| 216 | 9 | Newport | v. | Donnington Wood | 5 | 183 |
| 237 | 11 | Ifton | v. | Archibald W'ton | 3 | 160 |
| 242 | 12 | St Georges | v. | Meole Brace | 2 | 180 |
| 206 | 8 | Sir J Bayley | v. | Chester Road | 6 | 198 |
| 247 | 11 | Wem USC | v. | Bylet | 3 | 187 |
| 233 | 10 | Wrock Wood | v. | Castlefields | 4 | 181 |
| 214 | 10 | Ford | v. | St Georges | 4 | 210 |
| 245 | 13 | Castlefields | v. | Childs Ercall | 1 | 138 |
| 228 | 10 | Archibald W'ton | v. | Sir J Bayley | 4 | 212 |
| 235 | 10 | Bylet | v. | Ifton | 4 | 185 |
| 213 | 8 | Castlefields | v. | Ford | 6 | 197 |
| 244 | 11 | Chester Road | v. | St Georges | 3 | 186 |
| 225 | 5 | Donnington Wood | v. | Wem USC | 9 | 234 |
| 228 | 9 | Meole Brace | v. | Childs Ercall | 5 | 207 |
| 231 | 11 | Wrock Wood | v. | Newport | 3 | 165 |